Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8493
From Countdown
Revision as of 02:41, 14 April 2025 by TobyMcDonald (talk | contribs)
Episode 8493 was broadcast on 11 April 2025, as part of Series 91.
Tony Warm played Ben Grinyer, with Ben Grinyer winning 74 – 47. The Dictionary Corner guest was Amit Dhand, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tony Warm | Score | Ben Grinyer | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GLMPAEATI | milage ☓ | 0 – 6 | IMPALE | PALMATE | 7 |
| 2 | RNETADECA | enacted ☓8 | 0 – 6 | redacted ☓ | CANTERED, CRENATED*, DECANTER, RECANTED* | 15 |
| 3 | 1 10 9 5 6 5 → 538 | 538
10 × 9 × 6 − 5 ÷ 5 − 1 |
10 – 16 | 538
10 × 9 × 6 − 5 ÷ 5 − 1 |
|
25 |
| TTT | INNOVATE | An innovative way of seeing this is through a microscope. | VENATION | |||
| 4 | HRENETOLI | HOTELIER | 18 – 16 | HORNET | 33 | |
| 5 | WSTNEOEVE | EVENTS | 24 – 22 | EVENTS | EVENEST, SWEETEN*, TOWNEES* | 40 |
| 6 | 75 7 6 9 9 3 → 623 | — | 24 – 29 | 618
(9 ÷ 9 + 7) × 75 + 6 × 3 |
RR: 623 = (75 − 6) × 9 + 9 − 7 |
50 |
| 7 | RTSPUAAEG | AGATES | 24 – 36 | UPSTAGE | PASTURAGE | 68 |
| 8 | FMNOGEIPE | pongie ☓ | 24 – 42 | MOPING | EPIGONE | 75 |
| 9 | 100 50 4 8 5 8 → 214 | 214
100 + 50 + 8 × 8 |
34 – 42 | 213 |
|
85 |
| TTT | DEALDIGS | Are these Miss Knight's favourite flowers? | GLADDIES | |||
| 10 | DGORUNOPA | AGROUND | 41 – 49 | AGROUND | DRAGOON*, GADROON* | 92 |
| 11 | EASLBTUSI | tableaus ☓ | 41 – 56 | STABLES | ASTILBES*, ISSUABLE*, STABILES*, SUASIBLE*, SUBLATES*, SUITABLE | 100 |
| 12 | RTAJIMULI | RITUAL | 47 – 56 | TRAIL | ATRIUM*, MITRAL* | 106 |
| 13 | SRGOEOFNE | FORGONE | 47 – 64 | FOREGOES | FOREGONE | 114 |
| 14 | 25 6 1 5 9 2 → 419 | — | 47 – 74 | 419
(9 + 1 + 5 + 2) × 25 − 6 |
|
124 |
| 15 | CLEANHOME | melachone ☓
(24.5 seconds) |
47 – 74 | melanchole ☓
(25.5 seconds) |
CHAMELEON | 134 |