Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3813
From Countdown
Revision as of 23:06, 23 August 2025 by DaaniyalAli (talk | contribs)
Episode 3813 was broadcast on 10 November 2004, as part of Series 52.
Steven Moir played Catherine Delaney, with Steven Moir winning 84 – 65. The Dictionary Corner guest was Gyles Brandreth, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Steven Moir | Score | Catherine Delaney | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RCAEANSTM | TRANCES | 7 – 0 | SCREAM | SACRAMENT | 18 |
| 2 | KDRLOIEFP | PROFILED | 15 – 0 | FOLDER | 26 | |
| 3 | SNVTHIEOB | BOTHIES | 22 – 0 | INVEST | BENTHOS*, BONIEST*, BOVINES*, HENBITS*, HISTONE* | 33 |
| 4 | LNGCAEASZ | CLEANS | 22 – 7 | GLANCES | LASAGNE | 40 |
| 5 | 1 4 3 8 2 1 → 424 | — | 22 – 7 | — |
Best: 384 = 4 × 2 × 8 × 3 × (1 + 1) |
40 |
| TTT | NOSHIGUY | A bit like Jimmy, but not quite as old. | YOUNGISH | |||
| 6 | TDPREOIML | IMPORTED | 30 – 7 | RIOTED | IMPLORED, IMPOLDER* | 48 |
| 7 | QTFRDAEIN | TRAINED | 37 – 14 | FAINTED | DEFIANT*, DETRAIN, FAINTER | 55 |
| 8 | SYMTAOERI | MOISTER | 44 – 21 | MOISTER | AMORTISE, ATOMISER, ISOMETRY | 63 |
| 9 | GLCPDAUOS | ALOUD | 49 – 26 | SCALD | COPULAS*, CUPOLAS, LAPDOGS*, SCOPULA*, UPLOADS* | 70 |
| 10 | 50 1 3 8 9 4 → 320 | 313
(9 − 3) × 50 + 1 + 8 + 4 |
54 – 31 | 313
(9 − 3) × 50 + 1 + 8 + 4 |
CV: 320 = (50 − 9 − 1) × 8 |
80 |
| TTT | NONUDGES | Single cells, but not biological. | DUNGEONS | |||
| 11 | RNHEIOWTM | WINTER | 60 – 31 | moither ☓ | THERMION | 88 |
| 12 | LBSDEIETG | BELTED | 66 – 37 | BILGES | BETIDES*, EDGIEST*, EDIBLES, ELEGIST*, GIBLETS | 95 |
| 13 | RLNPRIAES | PRALINES | 74 – 45 | PRALINES | REPRISAL, SNARLIER* | 103 |
| 14 | 50 9 5 6 5 3 → 299 | 299
6 × 50 − 5 ÷ 5 |
84 – 55 | 299
6 × 50 − 5 ÷ 5 |
|
113 |
| 15 | COALPETER | 84 – 65 | PERCOLATE
(19.75 seconds) |
123 | ||