Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4032
From Countdown
Revision as of 09:31, 13 May 2010 by JRTerrier24 (talk | contribs)
Episode 4032 was broadcast on 10 February 2006, as part of Series 54.
Paul Howe played Michael Jones, with Paul Howe winning 107 - 61. The Dictionary Corner guest was Carol Thatcher, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Paul Howe | Score | Michael Jones | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TNDPEOITO | OPTIONED | 8 – 0 | POINTED | 8 | |
| 2 | FCMAIESBD | BIFACES | 15 – 0 | ABIDES | 15 | |
| 3 | SGTCAIEDK | STACKED | 22 – 0 | TACKED | AGISTED*, CAGIEST, TACKIES* | 22 |
| 4 | RTLSAOUER | ROUTERS | 29 – 7 | REALTOR | REALTORS, RELATORS* | 30 |
| 5 | 25 10 10 6 7 2 → 255 | 255
25 x 10 + 7 - 2 |
39 – 17 | 255
25 x 10 + 7 - 2 |
|
40 |
| TTT | PINOCHET | It's all about how it sounds. | PHONETIC | |||
| 6 | NTPOIAGNE | PANTING | 46 – 24 | ATONING | NEGATION, PENTAGON*, PINOTAGE*, POIGNANT | 48 |
| 7 | RLJNSUIAO | JUNIORS | 46 – 32 | JOURNALS | 56 | |
| 8 | DHQIAEYTD | HEADY | 51 – 37 | HEADY | HYDATID | 63 |
| 9 | RNZROUOTN | ROTOR | 56 – 37 | untorn ☓ | TURRON*, UNROOT* | 69 |
| 10 | 50 2 1 3 8 4 → 390 | 390
50 x 8 - 4 x 3 + 2 |
66 – 47 | 390
50 x 8 - 2 x (4 + 1) |
|
79 |
| TTT | CRUSHPEA | Get a grip on your shopping. | PURCHASE | |||
| 11 | RDSGEAESA | GRASSED | 73 – 54 | GREASED | DRESSAGE | 87 |
| 12 | WRLOAETMB | TEMBLOR | 80 – 54 | MORTAL | BLOATER, BROMATE*, LAMBERT*, RETABLO*, TOWABLE* | 94 |
| 13 | SVNCIEIMO | INCOMES | 87 – 61 | INCOMES | INVOICES* | 102 |
| 14 | 50 5 3 6 8 3 → 807 | 807
(50 - 5) x 6 x 3 - 3 |
97 – 61 | 806 |
|
112 |
| 15 | MADPOLICY | DIPLOMACY
(2 seconds) |
107 – 61 | 122 | ||