Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3439
From Countdown
Revision as of 21:26, 30 June 2010 by JRTerrier24 (talk | contribs)
Episode 3439 was broadcast on 14 March 2003, as part of Series 49.
Andrew Tatham played Julian Duxbury, with Andrew Tatham winning 97 – 37. The Dictionary Corner guest was Rick Wakeman, and the lexicographer was Alison Heard.
Rounds
| Rnd | Selection | Andrew Tatham | Score | Julian Duxbury | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | HNSEOANGI | AGONISE | 7 – 0 | NEIGHS | AGONIES*, HOAGIES*, NONAGES*, NOSHING, SHOEING* | 7 | 
| 2 | DJSOETTOC | JOTTED | 13 – 6 | COSTED | SCOOTED | 14 | 
| 3 | FCREOAKRO | ROCKER | 13 – 13 | CROAKER | 21 | |
| 4 | GTNAIDSTE | SEDATING | 21 – 13 | STATING | INSTATED*, STEADING*, TANGIEST | 29 | 
| 5 | 50 9 7 10 2 8 → 784 | 784
 (50 − (8 + 2) ÷ 10) × (9 + 7)  | 
31 – 13 | 785 | 
 
  | 
39 | 
| TTT | ELMFISH | HIMSELF | ||||
| 6 | RLCCIAEPN | PRALINE | 38 – 13 | PLAICE | CALCINE*, CALIPER*, CAPELIN*, CAPRICE*, CAPRINE*, CARLINE*, PANICLE*, PELICAN*, PLAINER*, REPLICA | 46 | 
| 7 | PRSPEAEDE | SPEARED | 45 – 20 | PAPERED | RAPESEED* | 54 | 
| 8 | LMGUIBTES | GIBLETS | 52 – 20 | bulgiest ☓ | STUMBLE, UGLIEST | 61 | 
| 9 | DBTIEOLAR | TAILORED | 60 – 20 | bloatier ☓ | IDOLATER*, LIBRATED* | 69 | 
| 10 | 6 9 2 7 10 3 → 332 | 332
 (3 × 9 + 6) × 10 + 2  | 
70 – 20 | 331 | 
 
  | 
79 | 
| TTT | SUEDIER | RESIDUE | ||||
| 11 | PDTMOAUAR | AMOUR | 70 – 27 | MATADOR | ADAPTOR* | 86 | 
| 12 | LSLSEAXWO | waxless ☓ | 70 – 27 | leases ☓ | LAWLESS, SALLOWS | 93 | 
| 13 | NTRMEOIAL | AILMENT | 77 – 27 | MENTOR | ORIENTAL, RELATION, TERMINAL | 101 | 
| 14 | 100 10 8 10 3 2 → 111 | 111
 100 + 8 + 3  | 
87 – 37 | 111
 10 × 10 + 8 + 3  | 
 
  | 
111 | 
| 15 | FIRENANCI | FINANCIER
 (4 seconds)  | 
97 – 37 | 121 | ||