Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4748
From Countdown
Episode 4748 was broadcast on 2 February 2009, as part of Series 60.
Zoe Bowman played Andrew Hodges, with Zoe Bowman winning 83 – 73. The Dictionary Corner guest was John Inverdale, and the lexicographer was Susie Dent.
Starting from this episode, Countdown was back to square one for the fourteenth time to discover new eventual finalists and series champions post-Championship of Champions XIII.
Rounds
| Rnd | Selection | Zoe Bowman | Score | Andrew Hodges | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GODXEMADT | DOTAGE | 6 – 6 | MOATED | DODGEM, GOADED*, GODDAM* | 6 |
| 2 | EAIPKTZSI | PASTIE | 12 – 6 | sitake ☓ | PIETAS*, PITIES*, TIKIAS* | 12 |
| 3 | LNRAUSMLE | MULLERS | 19 – 13 | SMALLER | MENSURAL*, NUMERALS | 20 |
| 4 | UOENCJDLE | CLONED | 25 – 19 | CLONED | JOUNCED | 27 |
| 5 | 25 5 9 4 10 8 → 834 | 835
4 × 25 × 8 + 5 × 9 − 10 |
32 – 19 | 831 |
RR: 834 = (25 × 8 + 9) × 4 − 10 ÷ 5 |
37 |
| TTT | HOGDRAIN | Gathering up the advertising board. | HOARDING | |||
| 6 | AEIRTMTSA | ATTIRES | 39 – 26 | MATTERS | METATARSI* | 55 |
| 7 | BGLDEAEET | BELATED | 46 – 33 | BLEATED | DELEGATE | 63 |
| 8 | UAOPNWNME | unopen ☓ | 46 – 39 | WEAPON | NOUMENA* | 70 |
| 9 | DSRRAIEST | TARRIED | 53 – 46 | RAIDERS | DISASTER, DISRATES*, STRIDERS*, TARSIERS* | 78 |
| 10 | 50 100 75 25 4 3 → 895 | 896
75 × 4 × 3 − 100 ÷ 25 |
60 – 46 | 900 |
RR: 895 = (100 + 75 + 4) × (50 ÷ 25 + 3) |
88 |
| TTT | EVECRIER | It's officially part of the telephone. | RECEIVER | |||
| 11 | FPTHOIEOQ | FOOTIE | 66 – 52 | FOOTIE | 94 | |
| 12 | IEUNRRSNO | RUNNERS | 73 – 59 | SUNNIER | REUNIONS* | 102 |
| 13 | RGSFRIEAI | FAIRER | 73 – 66 | FAIRIES | FRIARIES*, RARIFIES* | 110 |
| 14 | 50 4 4 2 8 8 → 664 | — | 73 – 73 | 660
(50 + 4 × 4) × (8 + 2) |
Best: 664 = 50 × (4 × 2 + 4) + 8 × 8 |
120 |
| 15 | KINGRUBEN | BUNKERING
(3.25 seconds) |
83 – 73 | 130 | ||