Episode 5466
From Countdown
Episode 5466 was broadcast on 19 April 2012, as part of Series 66.
Matt Heal played Oliver Nazer, with Matt Heal winning 65 – 64. The Dictionary Corner guest was Margaret Mountford, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Matt Heal | Score | Oliver Nazer | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LDPENAERA | deeper ☓ | 0 – 0 | replaned ☓ | ADRENAL*, DEPLANE, LEARNED*, PEARLED*, PLEADER* | 7 |
| 2 | GXEAPKVNE | PEEK | 0 – 5 | KNAVE | AVENGE, GENEVA* | 13 |
| 3 | TRGAINUOD | TRADING | 7 – 12 | DARTING | DURATION | 21 |
| 4 | JINTOACDE | ACTIONED | 15 – 20 | ACTIONED | CATENOID* | 29 |
| 5 | 50 6 6 4 5 1 → 221 | 221 ☓ | 15 – 20 | — |
RR: 221 = (50 + 5) × 4 + 1 |
39 |
| TTT | FEEDLAMB | Feed lamb to your guests after you've set it alight. | FLAMBEED | |||
| 6 | TIWEOTLNB | TOILET | 21 – 26 | BOTTLE | BOWLINE, TOWLINE, TOWNLET* | 46 |
| 7 | TDEMAORSN | STORMED | 28 – 26 | stroamed ☓ | TRANSOMED* | 64 |
| 8 | SULMOUDIM | MOULDS | 34 – 32 | MOULDS | MIMULUS*, MODULUS | 71 |
| 9 | FTNEOISER | FOSTER | 34 – 39 | STONIER | SEROTINE*, SOFTENER | 79 |
| 10 | 25 50 5 7 4 9 → 227 | 227
9 × 25 + 7 − 5 |
44 – 49 | 227
50 × 5 − 25 + 9 − 7 |
|
89 |
| TTT | GIANTRED | The giant red triangle displays this at the bottom of the hill. | GRADIENT | |||
| 11 | QSLAERORS | LASERS | 44 – 56 | SOARERS | OARLESS*, RASSLER*, SALSERO*, SEROSAL*, SOLERAS*, SORRELS* | 96 |
| 12 | MPEASYHDI | MASHED | 50 – 56 | mishaped ☓ | APHIDES, DAMPISH*, PHASMID* | 103 |
| 13 | GSRTEOCUI | GUSTIER | 50 – 64 | OUTCRIES | 111 | |
| 14 | 75 100 3 10 7 3 → 575 | 583
(3 + 3) × 100 − 10 − 7 |
55 – 64 | 577 ☓ |
RR: 575 = 3 × 3 × 75 − 100 |
121 |
| 15 | SKINLUBES | BULKINESS
(12.75 seconds) |
65 – 64 | 131 | ||