Episode 5531
From Countdown
Episode 5531 was broadcast on 19 July 2012, as part of Series 67.
Chris Marshall played Philippa MacFarlane, with Chris Marshall winning 86 – 69. The Dictionary Corner guest was Dave Spikey, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Chris Marshall | Score | Philippa MacFarlane | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | QNFOEUDAC | FOUND | 0 – 6 | CANOED | DEACON*, FECUND*, FONDUE | 6 |
| 2 | SDOGEAPSI | DISPOSE | 7 – 13 | ADIPOSE | GOSSIPED | 14 |
| 3 | TFROAOMER | FOOTER | 13 – 19 | TREMOR | REFORMAT | 22 |
| 4 | SMNAITERG | STREAMING | 31 – 37 | STREAMING | EMIGRANTS*, MASTERING | 40 |
| 5 | 50 100 75 2 8 10 → 735 | 735
100 × 8 − 75 + 10 |
41 – 37 | 734 |
|
50 |
| TTT | LOYALWAG | By George! What a big cow. | GALLOWAY | |||
| 6 | XRTIEMVAD | VARIED | 47 – 37 | MIXER | READMIT | 57 |
| 7 | HNREUIKAM | HUNKIER | 54 – 44 | MANKIER | RAMEKIN*, RHENIUM* | 64 |
| 8 | PNUALEWIZ | PLAIN | 59 – 44 | LEAP | ALPINE, INWALE*, LUPINE*, PINEAL* | 70 |
| 9 | NTPOUEYUR | POETRY | 65 – 50 | POUTER | ENTROPY*, TOURNEY | 77 |
| 10 | 25 7 3 5 9 10 → 344 | 344 ☓ | 65 – 57 | 343
(9 + 5) × 25 − 7 |
RR: 344 = (9 + 5) × 25 − (10 − 7 + 3) |
87 |
| TTT | MADPLANE | The plane flew over and dropped horrible bombs. | NAPALMED | |||
| 11 | SLVEIANES | LEVIES | 65 – 64 | SNIVELS | ALIVENESS*, VASELINES | 105 |
| 12 | LSAUNPOOT | PLANTS | 71 – 64 | outplan ☓ | PLATOONS | 113 |
| 13 | SGBAOOEWD | BASED | 76 – 69 | WOOED | BODEGAS, GOBDAWS* | 120 |
| 14 | 50 5 10 7 7 9 → 475 | 475
50 ÷ (7 − 5) × (10 + 9) |
86 – 69 | 472 |
|
130 |
| 15 | SMOOTHALE | 86 – 69 | LOATHSOME | 140 | ||