Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4470"

From Countdown
(Inserting TTT from recap.)
m
 
(3 intermediate revisions by 3 users not shown)
Line 2: Line 2:
 
'''Episode 4470''' was broadcast on 30 October 2007, as part of [[Series 57]].
 
'''Episode 4470''' was broadcast on 30 October 2007, as part of [[Series 57]].
  
[[Craig Beevers]] played [[Stuart Hamilton]], with Craig Beevers winning 118 - 71. The [[Dictionary Corner]] guest was [[Paul Zenon]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Craig Beevers]] played [[Stuart Hamilton]], with Craig Beevers winning {{score|118|71}}. The [[Dictionary Corner]] guest was [[Paul Zenon]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Craig Beevers|Stuart Hamilton}}
 
{{Rounds-start|Craig Beevers|Stuart Hamilton}}
{{R-letters| 1|UIEZRDSGO|GROUSED  |RIDGES  |DROGUES*, GOURDES*, GUIDERS|7|0|7}}
+
{{R-letters| 1|UIEZRDSGO|GROUSED  |RIDGES  |DROGUES*, GOURDES*, GUIDERS| 7|0 | 7}}
{{R-letters| 2|WRTIEACPI|PICRATE  |WATER    |PARETIC*, PICRITE*, PIRATIC, WIRETAP*|14|0|14}}
+
{{R-letters| 2|WRTIEACPI|PICRATE  |WATER    |PARETIC*, PICRITE*, PIRATIC, WIRETAP*| 14|0 | 14}}
{{R-letters| 3|EOTNSIOBS|BOOTIES  |BOOTIES  |BONIEST, BONITOS, BOONIES*, NOSIEST, OBOISTS*, SOONEST*|21|7|21}}
+
{{R-letters| 3|EOTNSIOBS|BOOTIES  |BOOTIES  |BONIEST, BONITOS, BOONIES*, NOSIEST, OBOISTS*, SOONEST*| 21|7 | 21}}
{{R-letters| 4|PCNIAEMRA|CARMINE  |american ☓|ACARINE*, ANAEMIC*, CAMPIER*, CAPRINE, CARINAE*, PACEMAN*|28|7|28}}
+
{{R-letters| 4|PCNIAEMRA|CARMINE  |american {{x}}|ACARINE*, ANAEMIC*, CAMPIER*, CAPRINE, CARINAE*, PACEMAN*| 28|7 | 28}}
 
{{R-numbers| 5|75|2|9|8|7|10| 602
 
{{R-numbers| 5|75|2|9|8|7|10| 602
|602|sol1=8x75+2
+
|602|sol1=8 × 75 + 2
|602|sol2=8x75+2
+
|602|sol2=8 × 75 + 2
 
|38|17|38}}
 
|38|17|38}}
{{R-TTT      |CASHWIND |The perfect lunch for a seaside sorceress.|SANDWICH}}
+
{{R-TTT      |CASHWIND|The perfect lunch for a seaside sorceress.|SANDWICH}}
{{R-letters| 6|DBNOEAFSI|ANODISE  |BANDIES  |                    |45|24|45}}
+
{{R-letters| 6|DBNOEAFSI|ANODISE  |BANDIES  |                    | 45|24 | 45}}
{{R-letters| 7|EOHEFTLAG|LOATHE  |LOATHE  |HELOTAGE*          |51|30|53}}
+
{{R-letters| 7|EOHEFTLAG|LOATHE  |LOATHE  |HELOTAGE*          | 51|30 | 53}}
{{R-letters| 8|TLMEIUNRO|OUTLINER |REMOUNT  |                    |59|30|61}}
+
{{R-letters| 8|TLMEIUNRO|OUTLINER |REMOUNT  |                    | 59|30 | 61}}
{{R-letters| 9|EHSUDNAXO|HOUSED  |HOUNDS  |ANODES*, EXODUS*, HEXADS*, HOAXED, HOAXES*, NOSHED*, SUNDAE, UNDOES*, UNSHED*, UNSHOD*|65|36|67}}
+
{{R-letters| 9|EHSUDNAXO|HOUSED  |HOUNDS  |ANODES*, EXODUS*, HEXADS*, HOAXED, HOAXES*, NOSHED*, SUNDAE, UNDOES*, UNSHED*, UNSHOD*| 65|36 | 67}}
 
{{R-numbers|10|100|6|3|5|8|1| 768
 
{{R-numbers|10|100|6|3|5|8|1| 768
|768|sol1=(100-5+1)x8
+
|768|sol1=(100 − (5 1)) × 8
|768|sol2=(100-5+1)x8
+
|768|sol2=(100 − 3 − 1) × 8
 
|75|46|77}}
 
|75|46|77}}
{{R-TTT      |NUKETRIP |You'll pay to flip fish on this road.|TURNPIKE}}
+
{{R-TTT      |NUKETRIP|You'll pay to flip fish on this road.|TURNPIKE}}
{{R-TTT      | ||SANDWICH}}
+
{{R-letters|11|ETINLETDR|ENTITLED |LITTERED |RETITLED*          | 83|54 | 85}}
{{R-letters|11|ETINLETDR|ENTITLED |LITTERED |RETITLED*          |83|54|85}}
+
{{R-letters|12|MDLAIENPO|DOPAMINE |IMPLODE  |MELANOID*, PALINODE*| 91|54 | 93}}
{{R-letters|12|MDLAIENPO|DOPAMINE |IMPLODE  |MELANOID*, PALINODE*|91|54|93}}
+
{{R-letters|13|ASKERSAGP|PASSAGE  |PASSAGE  |GASPERS, SARAPES*, SPARGES*| 98|61 |100}}
{{R-letters|13|ASKERSAGP|PASSAGE  |PASSAGE  |GASPERS, SARAPES*, SPARGES*|98|61|100}}
 
 
{{R-numbers|14|75|1|3|4|8|8| 294
 
{{R-numbers|14|75|1|3|4|8|8| 294
|294|sol1=75x4-8+3-1
+
|294|sol1=75 × 4 − 8 + 3 1
|294|sol2=75x4-(8/8+1)x3
+
|294|sol2=75 × 4 − (8 ÷ 8 + 1) × 3
 
|108|71|110}}
 
|108|71|110}}
 
{{R-conundrum|15|FONDERCOW|c1sol=DOWNFORCE|c1time=24|118|71|120}}
 
{{R-conundrum|15|FONDERCOW|c1sol=DOWNFORCE|c1time=24|118|71|120}}
Line 39: Line 38:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Des O'Connor]]
 
[[Category:Episodes presented by Des O'Connor]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Paul Zenon as a guest]]
 
[[Category:Episodes with Paul Zenon as a guest]]

Latest revision as of 22:05, 25 June 2012

Episode 4470 was broadcast on 30 October 2007, as part of Series 57.

Craig Beevers played Stuart Hamilton, with Craig Beevers winning 118 – 71. The Dictionary Corner guest was Paul Zenon, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Craig Beevers Score Stuart Hamilton Others Max.
1 UIEZRDSGO GROUSED 7 – 0 RIDGES DROGUES*, GOURDES*, GUIDERS 7
2 WRTIEACPI PICRATE 14 – 0 WATER PARETIC*, PICRITE*, PIRATIC, WIRETAP* 14
3 EOTNSIOBS BOOTIES 21 – 7 BOOTIES BONIEST, BONITOS, BOONIES*, NOSIEST, OBOISTS*, SOONEST* 21
4 PCNIAEMRA CARMINE 28 – 7 american ☓ ACARINE*, ANAEMIC*, CAMPIER*, CAPRINE, CARINAE*, PACEMAN* 28
5 75 2 9 8 7 10 → 602 602
8 × 75 + 2
38 – 17 602
8 × 75 + 2


38
TTT CASHWIND The perfect lunch for a seaside sorceress. SANDWICH
6 DBNOEAFSI ANODISE 45 – 24 BANDIES 45
7 EOHEFTLAG LOATHE 51 – 30 LOATHE HELOTAGE* 53
8 TLMEIUNRO OUTLINER 59 – 30 REMOUNT 61
9 EHSUDNAXO HOUSED 65 – 36 HOUNDS ANODES*, EXODUS*, HEXADS*, HOAXED, HOAXES*, NOSHED*, SUNDAE, UNDOES*, UNSHED*, UNSHOD* 67
10 100 6 3 5 8 1 → 768 768
(100 − (5 − 1)) × 8
75 – 46 768
(100 − 3 − 1) × 8


77
TTT NUKETRIP You'll pay to flip fish on this road. TURNPIKE
11 ETINLETDR ENTITLED 83 – 54 LITTERED RETITLED* 85
12 MDLAIENPO DOPAMINE 91 – 54 IMPLODE MELANOID*, PALINODE* 93
13 ASKERSAGP PASSAGE 98 – 61 PASSAGE GASPERS, SARAPES*, SPARGES* 100
14 75 1 3 4 8 8 → 294 294
75 × 4 − 8 + 3 − 1
108 – 71 294
75 × 4 − (8 ÷ 8 + 1) × 3


110
15 FONDERCOW DOWNFORCE
(24 seconds)
118 – 71 120