Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4806"

From Countdown
m
m
Line 8: Line 8:
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Julie Russell|Hamish Williamson}}
 
{{Rounds-start|Julie Russell|Hamish Williamson}}
{{R-letters| 1|RETIDKTAN|KNITTED  |TRAINED  |NITRATED*        | 7|  7|  8}}
+
{{R-letters| 1|RETIDKTAN|KNITTED  |TRAINED  |NITRATED*        | 7|7 |  8}}
{{R-letters| 2|STEIPGACE|ESCAPE  |escapes ☓|SPECIATE*          |13|  7| 16}}
+
{{R-letters| 2|STEIPGACE|ESCAPE  |escapes ☓|SPECIATE*          | 13|7 | 16}}
{{R-letters| 3|MANJOISDR|RADIOS  |ORDAINS  |ADJOINS, DAIMONS*, DOMAINS*, INROADS, MADISON*, MANDIRS*, MANOIRS*, NIMRODS*|13| 14| 23}}
+
{{R-letters| 3|MANJOISDR|RADIOS  |ORDAINS  |ADJOINS, DAIMONS*, DOMAINS*, INROADS, MADISON*, MANDIRS*, MANOIRS*, NIMRODS*|13|14 | 23}}
{{R-letters| 4|UELSOCRAS|CAROUSEL |CAROUSELS|SUCRALOSE*        |13| 32| 41}}
+
{{R-letters| 4|UELSOCRAS|CAROUSEL |CAROUSELS|SUCRALOSE*        | 13|32 | 41}}
 
{{R-numbers| 5|75|6|5|6|2|4| 375
 
{{R-numbers| 5|75|6|5|6|2|4| 375
 
|375|sol1=5 x 75
 
|375|sol1=5 x 75
 
|375|sol2=5 x 75
 
|375|sol2=5 x 75
|23| 42| 51}}
+
|23|42|51}}
 
{{R-TTT|MANICHOP|Small wonder, it's a top horse.|CHAMPION}}
 
{{R-TTT|MANICHOP|Small wonder, it's a top horse.|CHAMPION}}
{{R-letters| 6|MREUDLEYO|REMOULD  |DEMURELY |                  |23| 50| 59}}
+
{{R-letters| 6|MREUDLEYO|REMOULD  |DEMURELY |                  | 23|50 | 59}}
{{R-letters| 7|NELISTETA|NETTALS  |SALIENT  |ANISETTE*, ENTITLES, TETANISE*|30| 57| 67}}
+
{{R-letters| 7|NELISTETA|NETTALS  |SALIENT  |ANISETTE*, ENTITLES, TETANISE*| 30|57 | 67}}
{{R-letters| 8|FGESUBZIR|GUISER  |BRUISE  |FIREBUGS          |36| 63| 75}}
+
{{R-letters| 8|FGESUBZIR|GUISER  |BRUISE  |FIREBUGS          | 36|63 | 75}}
{{R-letters| 9|XQPHEIMFO|HOMIE    |FOXIE    |MOXIE            |41| 68| 80}}
+
{{R-letters| 9|XQPHEIMFO|HOMIE    |FOXIE    |MOXIE            | 41|68 | 80}}
 
{{R-numbers|10|100|2|5|1|6|9| 310
 
{{R-numbers|10|100|2|5|1|6|9| 310
 
|310|sol1=(9 - 6) x 100 + 5 x 2
 
|310|sol1=(9 - 6) x 100 + 5 x 2
 
|310|sol2=(9 - 6) x 100 + 5 x 2
 
|310|sol2=(9 - 6) x 100 + 5 x 2
|51| 78| 90}}
+
|51|78|90}}
 
{{R-TTT|HADROMEO|Plenty of space for Max under the roof.|HEADROOM}}
 
{{R-TTT|HADROMEO|Plenty of space for Max under the roof.|HEADROOM}}
{{R-letters|11|TANWOTDAI|TWAIN    |WANT    |ANATTO*, ATTAIN  |56| 78| 96}}
+
{{R-letters|11|TANWOTDAI|TWAIN    |WANT    |ANATTO*, ATTAIN  | 56|78 | 96}}
{{R-letters|12|TLEERROSI|STOLE    |LOITERERS|                  |56| 96|114}}
+
{{R-letters|12|TLEERROSI|STOLE    |LOITERERS|                  | 56|96 |114}}
{{R-letters|13|GRENMIATC|CREMATING|CREMATING|CENTIGRAM        |74|114|132}}
+
{{R-letters|13|GRENMIATC|CREMATING|CREMATING|CENTIGRAM        | 74|114|132}}
 
{{R-numbers|14|75|8|2|9|6|6| 750
 
{{R-numbers|14|75|8|2|9|6|6| 750
 
|750|sol1=(8 + 2) x 75
 
|750|sol1=(8 + 2) x 75

Revision as of 14:32, 1 November 2010

Episode 4806 was broadcast on 29 April 2009 as part of Series 60.

Julie Russell played Hamish Williamson, with Hamish Williamson winning 134 - 84. The Dictionary Corner guest was Gyles Brandreth, and the lexicographer was Susie Dent.

Hamish's score is the highest ever by a challenger against a champion, and the seventh highest of all time.

Rounds

Rnd Selection Julie Russell Score Hamish Williamson Others Max.
1 RETIDKTAN KNITTED 7 – 7 TRAINED NITRATED* 8
2 STEIPGACE ESCAPE 13 – 7 escapes ☓ SPECIATE* 16
3 MANJOISDR RADIOS 13 – 14 ORDAINS ADJOINS, DAIMONS*, DOMAINS*, INROADS, MADISON*, MANDIRS*, MANOIRS*, NIMRODS* 23
4 UELSOCRAS CAROUSEL 13 – 32 CAROUSELS SUCRALOSE* 41
5 75 6 5 6 2 4 → 375 375
5 x 75
23 – 42 375
5 x 75


51
TTT MANICHOP Small wonder, it's a top horse. CHAMPION
6 MREUDLEYO REMOULD 23 – 50 DEMURELY 59
7 NELISTETA NETTALS 30 – 57 SALIENT ANISETTE*, ENTITLES, TETANISE* 67
8 FGESUBZIR GUISER 36 – 63 BRUISE FIREBUGS 75
9 XQPHEIMFO HOMIE 41 – 68 FOXIE MOXIE 80
10 100 2 5 1 6 9 → 310 310
(9 - 6) x 100 + 5 x 2
51 – 78 310
(9 - 6) x 100 + 5 x 2


90
TTT HADROMEO Plenty of space for Max under the roof. HEADROOM
11 TANWOTDAI TWAIN 56 – 78 WANT ANATTO*, ATTAIN 96
12 TLEERROSI STOLE 56 – 96 LOITERERS 114
13 GRENMIATC CREMATING 74 – 114 CREMATING CENTIGRAM 132
14 75 8 2 9 6 6 → 750 750
(8 + 2) x 75
84 – 124 750
(8 + 2) x 75


142
15 TIMSCHAIN 84 – 134 MACHINIST
(14 seconds)
152


External Links