Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7760
From Countdown
Episode 7760 was broadcast on 12 May 2022, as part of Series 85.
Ryan Carlsen played Rob Blamires, with Ryan Carlsen winning 100 – 55. The Dictionary Corner guest was Michael Crick, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Ryan Carlsen | Score | Rob Blamires | Others | Max. |
---|---|---|---|---|---|---|
1 | AOCMDTEWR | DEMOCRAT | 8 – 0 | CRATED | 8 | |
2 | NESGOETIO | goonies ☓ | 8 – 6 | TINGES | EGESTION* | 16 |
3 | 6 8 9 9 7 5 → 252 | 251
(8 × 7 − 6) × 5 + 9 ÷ 9 |
15 – 13 | 251
6 × 8 × 5 + 9 + 9 − 7 |
RR: 252 = (6 + 8) × (9 + 9) |
26 |
TTT | NAMENERD | Good, mild or bad, it fits them all. | MANNERED | |||
4 | DSAOFEDLU | FOLDED | 21 – 19 | SADDLE | FUDDLES | 33 |
5 | TNSROEIOP | PROTEINS | 29 – 19 | SPRINT | POINTERS, POISONER*, PORNIEST*, PORTIONS, POSITRON*, POTIRONS*, PTERIONS*, REPOINTS*, SNOOTIER*, SORPTION*, SPOONIER*, TROOPIES*, TROPINES*, TROPONES* | 41 |
6 | 25 3 1 9 4 1 → 625 | 625
(9 × 3 − 1 − 1) × 25 |
39 – 29 | 625
(9 × 3 − 1 − 1) × 25 |
|
51 |
7 | KGHCEIEAN | HACKING | 46 – 29 | CAKING | CHEEKING | 59 |
8 | SLEIERHBU | BLUESIER | 54 – 29 | BLUSHER | 67 | |
9 | 10 2 4 3 10 9 → 490 | 490
(9 − 2) × (3 + 4) × 10 |
64 – 39 | 490
(10 × 4 + 9) × 10 |
|
77 |
TTT | BOILCURD | Not the sort of guest you want at your picnic. | COLUBRID | |||
10 | MAITPDTIO | DIATOM | 70 – 39 | MAID | MATTOID* | 84 |
11 | AUGWNOAER | OWNAGE | 76 – 39 | gowner ☓ | NAGWARE*, UNAWARE, URANAGE*, WAGONER | 91 |
12 | JAIATRDCE | TRACED | 82 – 45 | CARTED | RADICATE* | 99 |
13 | AIOSLTRUS | OUTSAILS | 90 – 45 | SAILORS | ORALISTS*, SAUTOIRS*, SLIOTARS* | 107 |
14 | 100 4 2 7 7 8 → 781 | 781
(100 − 2) × 8 − (7 − 4) |
100 – 55 | 781
(100 + 7) × 7 + 8 × 4 |
|
117 |
15 | UNSAYMOON | 100 – 55 | ANONYMOUS | 127 |