Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE March 21"

From Countdown
m
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
*'''[[Series 58|2008]]''': [[Tony Durrant]] beat [[Colin Beck]] with scores of '''{{score|98|70|Episode 4562}}'''.
+
*'''[[Series 80|2019]]''': [[Steven Turnbull]] beat [[Jane Basford]] with scores of '''{{score|96|34|Episode 7036}}'''.
 +
*'''[[Series 78|2018]]''': [[Mohsin Shabir]] beat [[Nicola Sibbick]] with a score of '''{{score|89|37|Episode 6788}}'''.
 +
*'''[[Series 76|2017]]''': [[Lawrie Collingwood]] beat [[Penny Williams]] in a game that ended '''{{score|91|38|Episode 6544}}'''.
 +
*'''[[Series 74|2016]]''': [[Conrad Teixeira]] beat [[Andrew Goddard]], by a score of '''{{score|87|67|Episode 6329}}'''.
 +
*'''[[Series 70|2014]]''': [[Cliff Lee]] beat [[James Topps]] in an '''{{score|86|30|Episode 5890}}''' game.
 +
*'''[[Series 68|2013]]''': [[Andy Platt]] beat [[Jacqui Kemp]] with final score '''{{score|108|32|Episode 5664}}'''.
 +
*'''[[Series 66|2012]]''': [[Rajhoo Carooppunnen]] beat [[Colin Lovell]], scoring '''{{score|85|47|Episode 5445}}'''.
 +
*'''[[Series 64|2011]]''': [[Andy McGurn]] beat [[James Hall]] with scores of '''{{score|94|87|Episode 5224}}'''.
 +
*'''[[Series 58|2008]]''': [[Tony Durrant]] beat [[Colin Beck]] with a score of '''{{score|98|70|Episode 4562}}'''.
 
*'''[[Series 56|2007]]''': [[Sara Kingdom]] beat [[Simon Donlan]] in a game that ended '''{{score|73|70|Episode 4315}}'''.
 
*'''[[Series 56|2007]]''': [[Sara Kingdom]] beat [[Simon Donlan]] in a game that ended '''{{score|73|70|Episode 4315}}'''.
*'''[[Series 54|2006]]''': [[Ian Alexander]] beat [[Linda Hinton]] in a '''{{score|102|53|Episode 4061}}''' game.
+
*'''[[Series 54|2006]]''': [[Ian Alexander]] beat [[Linda Hinton]], by a score of '''{{score|102|53|Episode 4061}}'''.
*'''[[Series 53|2005]]''': [[Tanmay Dixit]] beat [[Sue Drinkwater]] with a score of '''{{score|85|71|Episode 3891}}'''.
+
*'''[[Series 53|2005]]''': [[Tanmay Dixit]] beat [[Sue Drinkwater]] with final score '''{{score|85|71|Episode 3891}}'''.
*'''[[Series 49|2003]]''': [[Beth Sutton]] beat [[Simon Cussons]] with scores of '''{{score|92|53|Episode 3444}}'''.
+
*'''[[Series 49|2003]]''': [[Beth Sutton]] beat [[Simon Cussons]] in a '''{{score|92|53|Episode 3444}}''' game.
 
*'''[[Series 47|2002]]''': [[Tony Harding]] beat [[Hazel Mell]], scoring '''{{score|86|53|Episode 3214}}'''.
 
*'''[[Series 47|2002]]''': [[Tony Harding]] beat [[Hazel Mell]], scoring '''{{score|86|53|Episode 3214}}'''.
*'''[[Series 44|2001]]''': [[Stuart Wood]] beat [[Debbie Perry]] with a score of '''{{score|48|44|Episode 2973}}'''.
+
*'''[[Series 44|2001]]''': [[Stuart Wood]] beat [[Debbie Perry]] with scores of '''{{score|48|44|Episode 2973}}'''.
*'''[[Series 42|2000]]''': [[Terence O'Farrell]] beat [[Ted Doggett]] in a '''{{score|48|33|Episode 2735}}''' game.
+
*'''[[Series 42|2000]]''': [[Terence O'Farrell]] beat [[Ted Doggett]] with a score of '''{{score|48|33|Episode 2735}}'''.
*'''[[Series 34|1997]]''': [[Paul Peters]] beat [[Tony Killilea]] in the [[Series 34]] '''[[Episode 1967|quarter-final]]'''.
+
*'''[[Series 34|1997]]''': [[Paul Peters]] beat [[Tony Killilea]] in the second '''[[Episode 1967|Series 34 quarter-final]]'''.
*'''[[Series 31|1996]]''': [[David Acton]] beat [[Kevin Fisk]] in the [[Series 31]] '''[[Episode 1776|quarter-final]]'''.
+
*'''[[Series 31|1996]]''': [[David Acton]] beat [[Kevin Fisk]] in the first '''[[Episode 1776|Series 31 quarter-final]]'''.
*'''[[Series 29|1995]]''': [[Sue Renwick]] beat [[Andy Cusworth]] with scores of '''{{score|51|33|Episode 1644}}'''.
+
*'''[[Series 29|1995]]''': [[Sue Renwick]] beat [[Andy Cusworth]], by a score of '''{{score|51|33|Episode 1644}}'''.
 
*'''[[Series 27|1994]]''': [[Sharon Bridge]] beat [[Brendan Treacy]] in a game that ended '''{{score|63|41|Episode 1513}}'''.
 
*'''[[Series 27|1994]]''': [[Sharon Bridge]] beat [[Brendan Treacy]] in a game that ended '''{{score|63|41|Episode 1513}}'''.
*'''[[Series 21|1991]]''': [[Jackie McLeod]] beat [[Lew Schwarz]] in the [[Series 21]] '''[[Episode 1126|quarter-final]]'''.
+
*'''[[Series 21|1991]]''': [[Jackie McLeod]] beat [[Lew Schwarz]] in the first '''[[Episode 1126|Series 21 quarter-final]]'''.
 +
*'''[[Masters Series 2|1991]]''': [[Mike Willis]] played [[Peter Finley|Pete Finley]] in the fourth leg of a '''[[Episode M103|Countdown Masters game]]'''.
 
*'''[[Series 19|1990]]''': [[Duncan Dale-Emberton]] beat [[Gino Corr]] in a '''{{score|48|33|Episode 995}}''' game.
 
*'''[[Series 19|1990]]''': [[Duncan Dale-Emberton]] beat [[Gino Corr]] in a '''{{score|48|33|Episode 995}}''' game.
*'''[[Series 8|1986]]''': [[Anthony Butcher]] beat [[David Weller]] in the [[Series 8]] '''[[Episode 393|quarter-final]]'''.
+
*'''[[Masters Series 1|1990]]''': [[Diane Pratesi]] played [[Jean Shaw]] in the third leg of a '''[[Episode M51|Countdown Masters game]]'''.
*'''[[Series 6|1985]]''': [[Darryl Francis]] beat [[Olivia Lloyd-Potts]] in the [[Series 6]] '''[[Episode 288|grand final]]'''.
+
*'''[[Series 8|1986]]''': [[Anthony Butcher]] beat [[David Weller]] in the third '''[[Episode 393|Series 8 quarter-final]]'''.
 +
*'''[[Series 6|1985]]''': [[Darryl Francis]] beat [[Olivia Lloyd-Potts|Olivia Lloyd]] in the '''[[Episode 288|Series 6 grand final]]'''.
 +
 
 +
<noinclude>{{episode|previous=Template:DATE March 20|next=Template:DATE March 22}}[[Category:Templates|0321]]</noinclude>

Latest revision as of 17:06, 1 March 2021