Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 1610
From Countdown
Episode 1610 was broadcast on 1 February 1995, as part of Series 29.
Tom Aldred played Catherine Williams, with Catherine Williams winning 45 – 36. The Dictionary Corner guest was Richard Stilgoe, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tom Aldred | Score | Catherine Williams | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | TLEOPBEGA | GOBLET | 6 – 0 | beatle ☓ | POTABLE | 7 | 
| 2 | TLCEOYTIS | TITLES | 12 – 6 | COSTLY | CITOLES*, COTTISE*, LITOTES*, SOCIETY, STYLITE*, TESTILY*, TOILETS | 14 | 
| 3 | VNLEOMLEA | ENAMEL | 18 – 6 | VENOM | NOVELLA, VELAMEN | 21 | 
| 4 | 25 75 7 1 10 4 → 801 | 798 | 18 – 13 | 800
 (10 + 1) × 75 − 25  | 
 CV: 801 = (7 + 4) × 75 − 25 + 1  | 
31 | 
| 5 | DRWEAIBSN | BRAINED | 18 – 21 | BRANDIES | 39 | |
| 6 | ZFUELNKOS | sulken ☓ | 18 – 27 | FLUNKS | SULFONE* | 46 | 
| 7 | RSDAIENGT | TREADING | 26 – 35 | READINGS | GRADIENTS | 64 | 
| 8 | 50 3 4 8 5 9 → 214 | 214
 (50 − 8) × 5 + 4  | 
36 – 45 | 214
 50 × 4 + 9 + 5  | 
 
  | 
74 | 
| 9 | CITTINESS | 36 – 45 | SCIENTIST | 84 |