Episode 2185
From Countdown
Jump to navigationJump to search
Episode 2185 was broadcast on 28 January 1998, as part of Series 38.
Terry Turner played Chris Robson, with Terry Turner winning 54 – 41. The Dictionary Corner guest was Ken Bruce, and the lexicographer was Mark Nyman.
Rounds
| Rnd | Selection | Terry Turner | Score | Chris Robson | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SIETLTAEH | TITLES | 6 – 6 | ELITES | ATHLETES, HESITATE* | 8 |
| 2 | NISESRICQ | RESINS | 12 – 12 | CRISIS | CISSIER*, ICINESS, INCISES*, IRENICS* | 15 |
| 3 | TEAGGWDEI | TWIGGED | 19 – 12 | WAITED | 22 | |
| 4 | 75 2 3 6 8 10 → 283 | 283
75 × 3 + 6 × 10 − 2 |
29 – 22 | 283
75 × 3 + 6 × 10 − 2 |
|
32 |
| 5 | KOLERANAD | RANKLED | 36 – 29 | RANKLED | ADRENAL*, KRAALED* | 39 |
| 6 | GIAYRDRIE | RAIDER | 42 – 29 | DIARY | RIDGIER | 46 |
| 7 | CORIGETWX | WRITE | 47 – 34 | WRITE | CORTEX*, COWRIE*, EROTIC, EXOTIC, GOITER*, GOITRE | 52 |
| 8 | 50 10 6 8 7 1 → 654 | 655
(8 + 7 + 50) × 10 + 6 − 1 |
54 – 41 | 653
(6 + 7) × 50 + 10 + 1 − 8 |
CV: 654 = (50 + 8 + 7 + 1) × 10 − 6 |
62 |
| 9 | STATUFILE | faultless ☓
(29.5 seconds) |
54 – 41 | FAULTIEST | 72 |