Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3762
From Countdown
Episode 3762 was broadcast on 31 August 2004, as part of Series 52.
Roy Thearle played Paul Gallen, with Paul Gallen winning 96 – 83. The Dictionary Corner guest was Barry Norman, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Roy Thearle | Score | Paul Gallen | Others | Max. |
---|---|---|---|---|---|---|
1 | LTUODFENI | OUTLINED | 8 – 0 | DILUTE | OUTFIELD* | 8 |
2 | KSRAEOPME | SPEAKER | 15 – 0 | MAKERS | AMPERES, PRESOAK*, REMAKES* | 15 |
3 | GLBAICWTE | giblet ☓ | 15 – 6 | LIGATE | CITABLE | 22 |
4 | SNHUIEDRS | INSURED | 15 – 14 | SUNDRIES | INRUSHES | 30 |
5 | 75 50 3 7 4 5 → 696 | 696
(5 + 4) × 75 + 3 × 7 |
25 – 24 | 696
(5 − 3) × 7 × 50 − 4 |
|
40 |
TTT | CHINASUN | Sets free a famous melody. | UNCHAINS | |||
6 | MTROAOZDI | TOROID | 31 – 30 | DIATOM | DOORMAT, MAZDOOR*, TZARDOM* | 47 |
7 | CANEPSOIL | CANOPIES | 39 – 38 | CANOPIES | CAPELINS*, CAPONISE*, PANICLES, PELICANS, SALPICON* | 55 |
8 | RGDEUOTMV | GROUTED | 46 – 45 | GROUTED | GOURMET | 62 |
9 | FETANIPCS | SAPIENT | 46 – 53 | FANCIEST | 70 | |
10 | 100 3 7 10 4 9 → 773 | 773
(100 + 9) × 7 + 10 |
56 – 63 | 773
(100 + 10) × 7 + 3 |
|
80 |
TTT | COLDSHOE | Educated in whales, perhaps? | SCHOOLED | |||
11 | REHTANMEI | THEREIN | 63 – 70 | MINARET | HERNIATE*, THEREMIN* | 88 |
12 | DYLAEISTB | STABLED | 63 – 78 | STEADILY | 96 | |
13 | NDCROAEIS | DEACONS | 63 – 86 | CONSIDER | ANEROIDS*, ANODISER*, DIOCESAN*, DRACONES*, IDOCRASE*, SARDONIC*, SCENARIO* | 104 |
14 | 25 1 10 4 7 6 → 777 | 777
(25 × 4 + 10 + 1) × 7 |
73 – 96 | 777
(25 × 4 + 10 + 1) × 7 |
|
114 |
15 | CUPCOPYER | PREOCCUPY
(10.5 seconds) |
83 – 96 | 124 |