Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3769
From Countdown
Episode 3769 was broadcast on 9 September 2004, as part of Series 52.
Paul Gallen played Mo Yusuf, with Paul Gallen winning 121 – 47. The Dictionary Corner guest was Charles Collingwood, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Paul Gallen | Score | Mo Yusuf | Others | Max. |
---|---|---|---|---|---|---|
1 | YLTEOISPN | EPSILON | 7 – 0 | pointly ☓ | ENTISOL*, INEPTLY*, LEPTONS, ONLIEST*, PINTLES*, PIOLETS*, PISTOLE, POINTES*, PONTILS*, STONILY* | 7 |
2 | DRMCEUOLV | DECORUM | 14 – 0 | MODULE | LOUVRED*, MOULDER, REMOULD, VOLUMED | 14 |
3 | SHRIEATND | TARNISHED | 32 – 0 | STRAINED | 32 | |
4 | RTPQEOEBS | POSTER | 38 – 6 | PESTER | BERETS*, PETERS*, PRESET*, PRESTO*, PROBES, REPOSE*, REPOST*, REPOTS*, SORBET*, STEREO*, STROBE*, TOPEES*, TOPERS*, TROPES* | 38 |
5 | 75 5 10 10 4 3 → 777 | 777
(10 ÷ 5 + 75) × 10 + 4 + 3 |
48 – 16 | 777
75 × 10 + (5 + 4) × 3 |
|
48 |
TTT | REDNAVEL | LAVENDER | ||||
6 | MLGCAOITG | COMITAL | 55 – 16 | MAGIC | 55 | |
7 | DFMEOAKSN | DAEMONS | 62 – 16 | FOAMED | MASONED* | 62 |
8 | RLPTEUERI | REPUTE | 62 – 23 | REPTILE | PERLITE*, PUERILE, REPLIER* | 69 |
9 | CHXAOIMSN | CHAMOIS | 69 – 30 | CHAMOIS | ANOSMIC*, CHAMISO* | 76 |
10 | 75 50 3 7 4 1 → 321 | 321
4 × 75 + 3 × 7 |
79 – 40 | 321
4 × 75 + 3 × 7 |
|
86 |
TTT | RENTSDUE | DENTURES | ||||
11 | DTREAESLO | LEOTARDS | 87 – 40 | LOADERS | DELATORS*, DESOLATE, LODESTAR, OLEASTER*, TREADLES* | 94 |
12 | WNPBUEIRM | BUMPIER | 94 – 40 | IMPURE | 101 | |
13 | CTSAOENDA | DONATES | 101 – 47 | COASTED | CATENAS*, DEACONS, DECANTS, DESCANT*, DOCENTS*, SCANTED* | 108 |
14 | 50 75 10 9 6 7 → 285 | 285
6 × 50 − 75 ÷ (10 ÷ (9 − 7)) |
111 – 47 | 283 |
|
118 |
15 | ABADHORDE | HEADBOARD
(3 seconds) |
121 – 47 | 128 |