Episode 3934
From Countdown
Jump to navigationJump to search
Episode 3934 was broadcast on 24 May 2005, as part of Series 53.
Anna Hillis played Dominic Marsh, with Dominic Marsh winning 92 – 67. The Dictionary Corner guest was Michael Aspel, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Anna Hillis | Score | Dominic Marsh | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RYNEAKMSU | measure ☓ | 0 – 7 | SURNAME | ANEURYSM*, UNMASKER | 8 |
| 2 | RNEZVOEJC | rezone ☓ | 0 – 7 | covern ☓ | COZENER | 15 |
| 3 | MGSPAOIEB | IMAGES | 6 – 13 | IMAGES | MAGPIES | 22 |
| 4 | CNOSHAREL | LANCERS | 13 – 20 | ORACLES | CHALONES*, CHARNELS*, CHORALES | 30 |
| 5 | 75 1 8 4 2 7 → 440 | 442 | 13 – 30 | 440
(7 − 1) × 75 − 8 − 2 |
|
40 |
| TTT | BIGIDENT | DEBITING | ||||
| 6 | TRNOAEPRU | RAPTURE | 20 – 37 | OPERANT | PROTURAN* | 48 |
| 7 | XTPDAOUEF | POUTED | 26 – 43 | UPDATE | TUXEDO* | 54 |
| 8 | TNWIOLEDI | TOILED | 26 – 50 | EDITION | INDWELT*, LENTOID, TOWLINE* | 61 |
| 9 | RGSDAEUNT | TRUDGES | 33 – 57 | DANGERS | DRAGNETS*, GRANDEST, TRANSUDE | 69 |
| 10 | 50 4 9 10 8 10 → 310 | 310
(10 − 4) × 50 + 10 |
43 – 67 | 310
(10 − 4) × 50 + 10 |
|
79 |
| TTT | SHOEEARS | SEASHORE | ||||
| 11 | DRMEAFPIL | IMPALED | 50 – 67 | FRAMED | FIREDAMP | 87 |
| 12 | SNTEARSIO | RATIONS | 50 – 75 | STAINERS | ASSERTION, NOTARISES, SENORITAS | 105 |
| 13 | QBTSLEAIC | BESTIAL | 57 – 82 | CITABLE | BASILECT | 113 |
| 14 | 100 50 4 1 5 10 → 469 | — | 57 – 92 | 469
(100 − 4) × 5 − 10 − 1 |
|
123 |
| 15 | DOCCOCENT | CONCOCTED
(28.75 seconds) |
67 – 92 | 133 | ||