Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4401
From Countdown
Episode 4401 was broadcast on 19 July 2007, as part of Series 57.
David Edwards played Boyd Drummond, with David Edwards winning 83 – 76. The Dictionary Corner guest was Tom O'Connor, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | David Edwards | Score | Boyd Drummond | Others | Max. |
---|---|---|---|---|---|---|
1 | SCAEDBORE | CREASED | 7 – 0 | BROADS | BROCADES | 8 |
2 | SNAMSOUME | seaman ☓ | 7 – 6 | SEASON | NOSEMAS*, SESAMUM*, SUMMONS | 15 |
3 | ORGANEPIN | OPENING | 14 – 13 | OPENING | EARNING*, ENGRAIN*, GRANNIE*, NEAPING*, NEARING*, NEGRONI*, PANNIER*, PIROGEN*, PONGIER*, PORANGI*, REAPING | 22 |
4 | FEUSNRIAP | PRAISE | 20 – 13 | fresian ☓ | INFUSER, PERFINS*, PURINES*, UPRAISE*, UPRISEN* | 29 |
5 | 50 5 2 5 4 3 → 945 | 945
(5 × 3 + 4) × 50 − 5 |
30 – 23 | 945
(50 × 2 + 5) × (5 + 4) |
|
39 |
TTT | OLDAGAIN | From one corner to another. | DIAGONAL | |||
6 | NEIGLERPI | REELING | 37 – 30 | PEERING | LINGERIE | 47 |
7 | ASLQETRUA | SQUARE | 43 – 36 | LUSTRE | AUSTRAL*, QUARTES*, SALUTER* | 54 |
8 | EIJTAZRET | JITTER | 49 – 42 | JITTER | ITERATE* | 61 |
9 | PCOAHNOER | POACHER | 56 – 49 | HARPOON | CHAPERON | 69 |
10 | 25 75 100 3 7 5 → 712 | 712
5 × 3 + 100 × 7 − 75 ÷ 25 |
66 – 49 | 713 |
|
79 |
TTT | LACETRIP | Make Dad laugh just a little bit. | PARTICLE | |||
11 | UMSTIONME | mounties ☓ | 66 – 49 | monument ☓ | MENTUMS*, MINUETS*, MINUTES*, MOISTEN, MOMENTS, OMENTUM*, TIMEOUS*, TUMMIES | 86 |
12 | SVTOIDRUA | VARIOUS | 73 – 49 | outraids ☓ | AUDITORS | 94 |
13 | XDLIEFDAT | FIDDLE | 73 – 56 | FIXATED | DILATED | 101 |
14 | 50 75 1 8 10 8 → 720 | 720
(75 − 8) × 10 + 50 |
83 – 66 | 720
(8 + 1) × 8 × 10 |
|
111 |
15 | HERESLARA | 83 – 76 | REHEARSAL
(1.75 seconds) |
121 |