Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4848
From Countdown
Episode 4848 was broadcast on 26 June 2009, as part of Series 61.
Innis Carson played Martyn Brewer, with Innis Carson winning 115 – 57. The Dictionary Corner guest was Tim Vine, and the lexicographer was Susie Dent.
NOTE: Brewer's offering of DOSIEST in round 13 should have been disallowed as it is not a valid word. This affects neither the outcome of the game nor Carson's points total, but Brewer's final score should have been 50, not 57.
Rounds
Rnd | Selection | Innis Carson | Score | Martyn Brewer | Others | Max. |
---|---|---|---|---|---|---|
1 | KRAOTYBUO | ABOUT | 5 – 5 | BROOK | RUBATO* | 6 |
2 | NRMAIDFEZ | REMAIN | 11 – 11 | FRAMED | ZEMINDAR* | 14 |
3 | UTMAEGMSW | GUEST | 16 – 16 | MATES | GAMEST*, GAMUTS, GUMMAS*, MEATUS*, SMEGMA*, STEMMA*, SUMMAE*, SUMMAT | 20 |
4 | HHSREUEPL | SPHERULE | 24 – 16 | PLUSHER | 28 | |
5 | 100 50 4 8 1 10 → 114 | 114
100 + 10 + 4 |
34 – 26 | 114
100 + 10 + 4 |
|
38 |
TTT | ENIDSCAT | You might have to go some way to find this. | DISTANCE | |||
6 | EOESTNUFG | TONGUES | 41 – 26 | FOUNTS | FUNGOES* | 45 |
7 | DLQIEBASL | DISABLE | 48 – 33 | DALLIES | SLIDABLE* | 53 |
8 | RTNOEINRA | ANOINTER | 56 – 33 | TRAINER | ANTERIOR, INERRANT* | 61 |
9 | GSOIERJCR | CORRIES | 63 – 33 | ☓8 | CROSIER*, GRICERS*, GROCERS | 68 |
10 | 100 9 3 6 7 7 → 138 | 138
100 + 7 × 6 − (7 − 3) |
73 – 43 | 138
7 × 7 − 9 − 6 ÷ 3 + 100 |
|
78 |
TTT | STRIVEON | He's hoping for many happy returns. | INVESTOR | |||
11 | NNEAODRIS | ANEROIDS | 81 – 43 | annodiser ☓ | ANDIRONS*, ANODISER | 86 |
12 | EAIAPTRNT | PAINTER | 88 – 50 | PATIENT | PATRIATE*, REATTAIN* | 94 |
13 | DDOIESSTA | SADDEST | 95 – 57 | DOSIEST wrongly allowed | ADIOSES*, IODATES*, SOSATIE*, TOADIED*, TOADIES, TODDIES | 101 |
14 | 25 4 10 5 1 5 → 379 | 379
25 × (10 + 5) + 4 |
105 – 57 | 379 ☓ |
|
111 |
15 | OILINGVAT | VIOLATING
(0.5 seconds) |
115 – 57 | 121 |