Episode 5093
From Countdown
Episode 5093 was broadcast on 13 August 2010, as part of Series 63.
Tom Rowell played Joan Wright, with Tom Rowell winning 109 – 57. The Dictionary Corner guest was William Roache, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tom Rowell | Score | Joan Wright | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TVTEAIQON | TAINT | 5 – 5 | OVATE | NATIVE, NOTATE, NOVATE, TIENTO*, VITTAE* | 6 |
| 2 | EAOCLGNAS | CONGEALS | 13 – 5 | CLEANS | 14 | |
| 3 | NDBUEOMCN | CONDEMN | 20 – 12 | BOUNCED | UNCOMBED | 22 |
| 4 | EOERNZIWT | WINTER | 26 – 12 | TONER | ENTIRE*, NERITE*, NORITE*, ORIENT*, TONIER*, TOWNEE, TOWNIE, TRIENE*, TWINER*, WIENER* | 28 |
| 5 | 100 4 2 6 4 1 → 940 | 940
(100 − 4 − 2) × (6 + 4) |
36 – 22 | 940
(100 − 6) × (4 + 2 + 4) |
|
38 |
| TTT | USESAGAS | Uses an Aga to cook 10 fat ones. | SAUSAGES | |||
| 6 | UIUGSPOID | SPUD | 40 – 26 | SPUD | DIPSO*, GUIDS*, PIOUS, POUIS*, PUDUS*, UPDOS* | 43 |
| 7 | SCTEIOMDI | MODISTE | 47 – 26 | moisted ☓ | COMITIES*, DOMESTIC, SEMIOTIC* | 51 |
| 8 | EOERLMSNA | NORMALS | 54 – 26 | MORALS | ALMONERS | 59 |
| 9 | RDPTOUOEN | TROOPED | 61 – 33 | TROOPED | UNROOTED*, UPROOTED | 67 |
| 10 | 50 5 5 2 1 9 → 909 | 909
((5 − 1) × 5 − 2) × 50 + 9 |
71 – 43 | 909
2 × 9 × 50 + 5 + 5 − 1 |
|
77 |
| TTT | ICYCARTS | It's pretty rare to terrify the large town. | SCARCITY | |||
| 11 | WRTAEAXMU | AMATEUR | 78 – 43 | TRAUMA | 84 | |
| 12 | TFSYEOIER | FOSTER | 84 – 49 | OYSTER | ESTERIFY* | 92 |
| 13 | AUANTHSER | HAUNTERS | 92 – 57 | HAUNTERS | UNEARTHS | 100 |
| 14 | 25 9 8 4 3 9 → 573 | 574
(9 × 3 − 4) × 25 − (9 − 8) |
99 – 57 | — |
RR: 573 = (25 × 8 − 9) × 3 |
110 |
| 15 | HINDDREGS | SHREDDING
(2 seconds) |
109 – 57 | 120 | ||