Episode 5529
From Countdown
Jump to navigationJump to search
Episode 5529 was broadcast on 17 July 2012, as part of Series 67.
Paul James played John McGinnes, with Paul James winning 93 – 64. The Dictionary Corner guest was Dave Spikey, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Paul James | Score | John McGinnes | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | JLSTAIUEG | UGLIEST | 7 – 0 | SALUTE | LIGATES | 7 |
| 2 | PAFCEONDA | CANAPE | 13 – 6 | DEACON | APNOEA*, CANOED, FACADE*, PONCED* | 13 |
| 3 | SDMZEAOER | ☓7 | 13 – 12 | DREAMS | OEDEMAS*, RADOMES, SMEARED | 20 |
| 4 | MABOESDOM | BOSOMED | 20 – 12 | ABODES | EMBOSOM*, MAMBOED, MAMBOES*, MOOMBAS* | 27 |
| 5 | 50 7 5 10 3 7 → 136 | 136
50 × 3 − 7 − 7 |
30 – 12 | 137 |
|
37 |
| TTT | NINELOST | Very rude while bathing in the river. | INSOLENT | |||
| 6 | NUTWAFIBA | AWAIT | 35 – 17 | FAINT | ABAFT*, BAFTA*, BANIA*, BWANA*, FATWA*, FAUNA*, FITNA*, NAWAB, TABUN*, TAFIA*, TANIA*, TWAIN*, UNFIT, WITAN* | 42 |
| 7 | SDGSIEIPE | DESPISE | 42 – 24 | DESPISE | DIEGESIS* | 50 |
| 8 | LAPENARCO | careplan ☓ | 42 – 32 | PARLANCE | COPLANAR* | 58 |
| 9 | KRHWEIAER | HIKER | 42 – 38 | WEAKER | WEARIER*, WREAKER | 65 |
| 10 | 100 10 3 5 9 2 → 543 | 543
(100 + 10) × 5 − (9 − 2) |
52 – 48 | 543
(100 + 9) × 5 − 2 |
|
75 |
| TTT | DIARYPAL | Forget the bangles, this is all about the stones. | LAPIDARY | |||
| 11 | MCNQIUOET | QUINCE | 58 – 54 | MINUTE | CENTIMO* | 82 |
| 12 | NSORAHIIT | RATIONS | 65 – 54 | TRAINS | HISTORIAN | 100 |
| 13 | NGSTEIOAR | ROASTING | 73 – 54 | TEARING | ANGRIEST*, GANISTER*, GANTRIES, GENITORS*, GRANITES*, INGRATES, NEGATORS*, NOTARIES*, NOTARISE*, ORGANISE, ORGANIST, RAGSTONE*, RANGIEST*, TASERING*, TRIGONES* | 108 |
| 14 | 25 1 7 3 8 7 → 249 | 249
(7 + 3) × 25 − 1 |
83 – 64 | 249
(7 + 3) × 25 − 1 |
|
118 |
| 15 | SOMETROUT | OUTERMOST
(3 seconds) |
93 – 64 | 128 | ||