Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 5951
From Countdown
Episode 5951 was broadcast on 4 July 2014, as part of Series 71.
Rob Jennings played Neil Rigby, with Neil Rigby winning 63 – 55. The Dictionary Corner guest was Griff Rhys Jones, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Rob Jennings | Score | Neil Rigby | Others | Max. |
---|---|---|---|---|---|---|
1 | GRNJIEOTE | JOINER | 0 – 7 | JEERING | GENITOR*, INTEGER, JOINTER*, TREEING*, TRIGONE* | 7 |
2 | FYUEDRIHS | rudeish ☓ | 0 – 7 | shired ☓ | FISHERY, REDFISH | 14 |
3 | 100 25 1 1 7 5 → 906 | 906 ☓ | 0 – 7 | 900 ☓ |
RR: 905 Best: 905 = (7 + 1 + 1) × 100 + 5 |
21 |
TTT | SENSEMAN | The cruel monster was known for this. | MEANNESS | |||
4 | VNPEUTHAO | PANTO | 5 – 12 | ATONE | AUTOPEN*, PHAETON, PHONATE* | 28 |
5 | SDSMEIAPQ | IMPASSE | 12 – 12 | spasmed ☓ | APSIDES* | 35 |
6 | 75 5 9 1 10 1 → 172 | 174
(1 + 1) × 75 + 10 + 5 + 9 |
19 – 12 | 169 |
RR: 172 = 9 × 10 + 75 + 5 + 1 + 1 |
45 |
7 | KCVNEIATD | DETAIN | 25 – 18 | TACKED | DEVIANT* | 52 |
8 | PIWLOSNAR | PLAINS | 31 – 24 | PLAINS | INWRAPS*, PARISON | 59 |
9 | 100 50 9 8 4 4 → 402 | 401 | 31 – 34 | 402
100 × 4 + 8 ÷ 4 |
|
69 |
TTT | SACKGAPE | Small ones are said to be full of good things. | PACKAGES | |||
10 | ZLBOAENTG | BANGLE | 37 – 34 | ☓7 | NOTABLE, ONGLAZE*, TANGELO* | 76 |
11 | SMRDIOEST | STORMED | 44 – 41 | STORMED | MODISTES, MORTISED*, MORTISES*, STEROIDS | 84 |
12 | NFPAOIDAR | AFRAID | 50 – 47 | PARDON | PARANOID | 92 |
13 | CGTRUAEMR | CREAM | 50 – 53 | GARTER | ERRATUM*, MATURER, TRACEUR* | 99 |
14 | 25 2 4 9 5 10 → 962 | 955
(10 × 4 − 2) × 25 + 5 |
55 – 53 | 952 |
RR: 962 = 4 × 9 × (25 + 2) − 10 |
109 |
15 | INNIDUVET | uninvented ☓
(6.75 seconds) |
55 – 63 | UNINVITED
(15.5 seconds) |
119 |
External Links
- Watch this episode on Dailymotion (part 1)