Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7574
From Countdown
Episode 7574 was broadcast on 17 August 2021, as part of Series 84.
Matt Gould played Jean Dullea, with Matt Gould winning 89 – 62. The Dictionary Corner guest was Jeremy Thompson, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Matt Gould | Score | Jean Dullea | Others | Max. |
---|---|---|---|---|---|---|
1 | TDHGOEOWS | SHOWED | 6 – 0 | shooted ☓ | GHOSTED, HOTDOGS, SOOTHED*, STOOGED*, WOOSHED | 7 |
2 | QTNERGOIU | REQUOTING | 24 – 0 | OUTRING | ROQUETING* | 25 |
3 | 25 10 5 4 5 9 → 429 | — | 24 – 7 | 430
5 × 10 × 9 − 4 × 5 |
RR: 429 = 5 × 10 × 9 − 25 + 4 |
35 |
TTT | SALESLOG | The game finished exactly the same way as it started. | GOALLESS | |||
4 | DTLAEOFHA | FLOATED | 31 – 14 | FLOATED | FLATHEAD* | 43 |
5 | YRGNIESSE | SINGERS | 38 – 14 | GREENS | SYNERGISE | 61 |
6 | 25 3 10 7 7 2 → 824 | 825
(3 × 10 + 2 + 7 ÷ 7) × 25 |
45 – 14 | — |
RR: 824 = 3 × 10 × (25 + 2) + 7 + 7 |
71 |
7 | DRMTAIAOV | RADIO | 50 – 19 | RATIO | AVIATOR, DIORAMA*, MATADOR, MATROID*, MORDITA*, TRAVADO* | 78 |
8 | UEASRDSPI | ASSURED | 57 – 26 | ASPIRED | DESPAIRS, RADIUSES*, SUSPIRED*, UPRAISED, UPRAISES* | 86 |
9 | 75 5 5 10 9 2 → 270 | 270
(5 × 5 + 2) × 10 |
67 – 26 | 269 |
|
96 |
TTT | TOFITHER | She couldn't find anything to fit her for the big birthday bash. | FORTIETH | |||
10 | KMWIEUSTE | TIMES | 67 – 32 | MUSKET | KISMET, KUMITE*, MUSTEE*, SIMEET*, WESTIE* | 102 |
11 | LRGIOOTLE | LOITER | 73 – 38 | TILLER | GLORIOLE | 110 |
12 | PCNLAEUZS | CAPSULE | 73 – 46 | UNPLACES | 118 | |
13 | RLDAAOIVT | RADIAL | 79 – 52 | RADIAL | AVIATOR, DATIVAL*, DILATOR*, OVARIAL*, ROTALID*, TRAVADO*, TRAVAIL*, VARIOLA* | 125 |
14 | 25 50 100 3 1 10 → 697 | 697
(10 − 3) × 100 − 50 ÷ 25 − 1 |
89 – 62 | 697
(10 − 3) × 100 − 50 ÷ 25 − 1 |
|
135 |
15 | MISSOTTER | 89 – 62 | STORMIEST | 145 |