Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8307
From Countdown
Episode 8307 was broadcast on 2 July 2024, as part of Series 90.
Phil Campbell played Stacey Burke, with Stacey Burke winning 74 – 65. The Dictionary Corner guest was Ranvir Singh, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Phil Campbell | Score | Stacey Burke | Others | Max. |
---|---|---|---|---|---|---|
1 | SFTIEUPSE | UPSETS | 6 – 0 | tieups ☓ | STUPEFIES | 18 |
2 | DNOASMURD | arounds ☓ | 6 – 6 | MOUNDS | DAMNOUS*, MADUROS*, MANDORS*, MANDURS*, OSMUNDA, RANDOMS*, RODDAMS*, RODSMAN* | 25 |
3 | 25 100 3 6 8 4 → 287 | 288
3 × 100 − 8 − 4 |
13 – 13 | 286
3 × 100 − 8 − 6 |
RR: 287 = (100 + 4) × 3 − 25 |
35 |
TTT | FORTEWAS | Their forte was writing computer programs. | SOFTWARE | |||
4 | PZIEORLGE | GROPE | 18 – 18 | PRIZE | ELOPER, LOERIE*, LOGIER*, PEROGI*, PILGER*, PROLEG*, RELIGO*, RIEGEL* | 41 |
5 | KRMIAITNU | unmark ☓ | 18 – 18 | unmark ☓ | MINUTIA*, NATRIUM* | 48 |
6 | 25 100 4 10 5 7 → 489 | 490 | 18 – 28 | 489
100 × 5 − 25 + 10 + 4 |
|
58 |
7 | RJSEEARTI | ARREST | 24 – 28 | jarriest ☓ | ARTERIES | 66 |
8 | NOOWGEUTR | OUTGROWN | 32 – 28 | TONGUE | 74 | |
9 | 100 50 6 5 2 1 → 635 | 635
6 × 100 + 50 − (1 + 2) × 5 |
42 – 38 | 635
6 × 100 + 50 − (1 + 2) × 5 |
|
84 |
TTT | SORELIMB | Becomes involved in conflict over how the Bond character cooks. | EMBROILS | |||
10 | HENRISYED | SHINER | 42 – 45 | SHRINED | RESHINED* | 92 |
11 | PNSAIUGVO | PAUSING | 49 – 52 | PAUSING | PINGAOS*, PINGAUS*, SOAPING*, SOUPING | 99 |
12 | MDINOABHE | ☓7 | 49 – 58 | MOANED | BOHEMIAN | 107 |
13 | NFDAOALCI | FACIAL | 55 – 64 | FALCON | DIACONAL* | 115 |
14 | 50 75 4 1 2 9 → 465 | 465
50 × 9 + 75 ÷ (4 + 1) |
65 – 74 | 465
50 × 9 + 75 ÷ (4 + 1) |
|
125 |
15 | UNCLEMATI | 65 – 74 | CULMINATE | 135 |