Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8687
From Countdown
Episode 8687 was broadcast on 22 January 2026, as part of Series 93.
Daniel Face played Chris Scragg, with Daniel Face winning 118 – 48. The Dictionary Corner guest was Jo Good, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Daniel Face | Score | Chris Scragg | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | UOEDFSILC | FOCUSED | 7 – 0 | scowled ☓ | COLDIES, DEFOCUS*, FUCOIDS, SLUICED*, SULFIDE* | 7 |
| 2 | VGRAOEMTU | OUTRAGE | 14 – 0 | goater ☓ | GOURMET | 14 |
| 3 | 100 8 6 9 1 9 → 551 | 553
(6 − 1) × (100 + 9) + 8 |
21 – 7 | 553
(6 − 1) × (100 + 9) + 8 |
RR: 551 = (100 − 8) × 6 − 1 |
24 |
| TTT | COOLCIDER | Let's go for a drink in Dundee; I'll see you in a while. | CROCODILE | |||
| 4 | NPWOIERLT | POINTER | 28 – 14 | POINTER | PILEWORT | 32 |
| 5 | UAINYNEGL | GUANINE | 35 – 21 | LEANING | UNGAINLY, UNGENIAL, UNLAYING* | 40 |
| 6 | 6 1 10 9 10 6 → 421 | 421
(10 − 9 + 6) × 10 × 6 + 1 |
45 – 21 | ☓ |
|
50 |
| 7 | UAEHPDOWV | AVOWED | 51 – 21 | PAVED | 56 | |
| 8 | SNDEAUSHB | SUNDAES | 58 – 21 | unshaded ☓ | HUSBANDS, SUBHEADS*, SUNSHADE | 64 |
| 9 | 25 1 7 6 3 2 → 241 | 241
(7 + 3) × 25 − 6 − 2 − 1 |
68 – 31 | 241
(7 + 3) × 25 − 6 − 2 − 1 |
|
74 |
| TTT | SMILEMORE | This person really could smile more; all they do is wine. | SOMMELIER | |||
| 10 | QCSIAOUGR | GRACIOUS | 76 – 31 | COUGARS | 82 | |
| 11 | AOECGNMIF | CAMOGIE | 83 – 38 | FOAMING | COAMING*, COINAGE, ENCOMIA*, GENOMIC* | 89 |
| 12 | RBSEAOTPA | PROBATES | 91 – 38 | TAPAS | 97 | |
| 13 | EIUJRNITP | JUNIPER | 98 – 38 | PUNTER | 104 | |
| 14 | 3 6 4 2 10 9 → 930 | 930
(9 × 10 + 3) × (6 + 4) |
108 – 48 | 930
(9 × 10 + 3) × (6 + 4) |
|
114 |
| 15 | FASTBIBLE | FLABBIEST
(1.75 seconds) |
118 – 48 | 124 | ||