Difference between revisions of "Andrew Dyson"
From Countdown
JRTerrier24 (talk | contribs) m |
JohnnyCanuck (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Andrew Dyson''' was a [[contestant]] in [[Series 2]]. | + | '''Andrew Dyson''' was a [[contestant]] in [[Series 2]]. At 18 years of age, he was the youngest ever contestant to appear on the show at the time. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 54 | 20/05/1983 | P |Andrew Dyson| 38 - 44 |[[Maureen Kelly]]|[[Gyles Brandreth]]|| | + | {{ep | 54 | 20/05/1983 | P |Andrew Dyson| 38 - 44 |[[Maureen Kelly]]|[[Gyles Brandreth]]||70}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Dyson, Andrew}} | {{DEFAULTSORT:Dyson, Andrew}} | ||
[[Category:Contestants in Series 2]] | [[Category:Contestants in Series 2]] | ||
Latest revision as of 02:36, 7 August 2016
Andrew Dyson was a contestant in Series 2. At 18 years of age, he was the youngest ever contestant to appear on the show at the time.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 20/05/1983 | P | Andrew Dyson | 38 – 44 | Maureen Kelly | Richard Whiteley | Carol Vorderman | Beverley Isherwood | Cathy Hytner | Gyles Brandreth | 70 | |