Difference between revisions of "Brian Sugar"
From Countdown
JRTerrier24 (talk | contribs) m |
JohnnyCanuck (talk | contribs) |
||
| Line 6: | Line 6: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 62 | 3/06/1983 | P |[[Joan Ross]]| 42 - 41 |Brian Sugar|[[Gyles Brandreth]]|| | + | {{ep | 62 | 3/06/1983 | P |[[Joan Ross]]| 42 - 41 |Brian Sugar|[[Gyles Brandreth]]||73}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Sugar, Brian}} | {{DEFAULTSORT:Sugar, Brian}} | ||
[[Category:Contestants in Series 2]] | [[Category:Contestants in Series 2]] | ||
Latest revision as of 02:43, 7 August 2016
Brian Sugar was a contestant in Series 2.
He is also a Scrabble Grandmaster.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 3/06/1983 | P | Joan Ross | 42 – 41 | Brian Sugar | Richard Whiteley | Carol Vorderman | Beverley Isherwood | Cathy Hytner | Gyles Brandreth | 73 | |
