Difference between revisions of "Tommy Gilligan"
From Countdown
(Updating teapot data (correcting dumper error.)) |
m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Tommy Gilligan''' was a contestant in [[Series 22]]. | + | '''Tommy Gilligan''' was a [[contestant]] in [[Series 22]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1172 | 23/08/1991 | P | [[Howard Spencer]] | + | {{ep | 1172 | 23/08/1991 | P |Tommy Gilligan| 59 - 41 |[[Howard Spencer]]|[[Bill Tidy]]|[[Catherine Clarke]]|70}} |
| − | {{ep | 1173 | 26/08/1991 | P | Tommy Gilligan | 48 - 58 | [[Karen Willis]] | Bill Tidy | Catherine Clarke }} | + | {{ep | 1173 | 26/08/1991 | P |Tommy Gilligan| 48 - 58 |[[Karen Willis]]|Bill Tidy|Catherine Clarke|73}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Gilligan, Tommy}} | {{DEFAULTSORT:Gilligan, Tommy}} | ||
[[Category:Contestants in Series 22]] | [[Category:Contestants in Series 22]] | ||
Latest revision as of 17:59, 28 April 2020
Tommy Gilligan was a contestant in Series 22.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1172 | 23/08/1991 | P | Tommy Gilligan | 59 – 41 | Howard Spencer | Richard Whiteley | Carol Vorderman | Bill Tidy | Catherine Clarke | 70 | ||
| 1173 | 26/08/1991 | P | Tommy Gilligan | 48 – 58 | Karen Willis | Richard Whiteley | Carol Vorderman | Bill Tidy | Catherine Clarke | 73 | ||