Difference between revisions of "Andy Potter"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Andy Potter''' was a contestant in [[Series 22]]. | + | '''Andy Potter''' was a [[contestant]] in [[Series 22]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1141 | 11/07/1991 | P | [[Bette Amor]] | + | {{ep | 1141 | 11/07/1991 | P |Andy Potter| 38 - 31 |[[Bette Amor]]|[[Richard Stilgoe]]|[[Freda Thornton]]|69}} |
| − | {{ep | 1142 | 12/07/1991 | P | Andy Potter | 26 - 66 | [[Anne Lyng]] | [[Sylvia Syms]] | [[Richard Samson]] }} | + | {{ep | 1142 | 12/07/1991 | P |Andy Potter| 26 - 66 |[[Anne Lyng]]|[[Sylvia Syms]]|[[Richard Samson]]|72}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Potter, Andy}} | {{DEFAULTSORT:Potter, Andy}} | ||
[[Category:Contestants in Series 22]] | [[Category:Contestants in Series 22]] | ||
| − | |||
Latest revision as of 15:53, 2 May 2020
Andy Potter was a contestant in Series 22.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1141 | 11/07/1991 | P | Andy Potter | 38 – 31 | Bette Amor | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Freda Thornton | 69 | ||
| 1142 | 12/07/1991 | P | Andy Potter | 26 – 66 | Anne Lyng | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | 72 | ||