Difference between revisions of "Stanley Ward"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
m |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Stanley Ward''' was a finalist in [[Series 29]]. | + | '''Stanley Ward''' was a finalist in [[Series 29]]. He was 73 years old and lived in Plympton, Plymouth. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1614 | 7/02/1995 | P | [[Tony Buffey]] | 39 - 46 | Stanley Ward | [[Jenny Hanley]] | [[Susie Dent]] }} | + | {{ep | 1614 | 7/02/1995 | P |[[Tony Buffey]]| 39 - 46 |Stanley Ward|[[Jenny Hanley]]|[[Susie Dent]]|73}} |
| − | {{ep | 1615 | 8/02/1995 | P | + | {{ep | 1615 | 8/02/1995 | P |[[Rachel White (Series 29)|Rachel White]]| 26 - 64 |Stanley Ward|Jenny Hanley|Susie Dent|71}} |
| − | {{ep | 1616 | 9/02/1995 | P | + | {{ep | 1616 | 9/02/1995 | P |[[Andrew Thake]]| 41 - 62 |Stanley Ward|Jenny Hanley|Susie Dent|82}} |
| − | {{ep | 1617 | 10/02/1995 | P | + | {{ep | 1617 | 10/02/1995 | P |[[Christopher Jones]]| 56 - 46 |Stanley Ward|[[Jan Harvey]]|[[Ruth Killick]]|72}} |
| − | {{ep | 1649 | 28/03/1995 | QF | [[Mary Horswill]] | 52 - 60 | Stanley Ward | [[David Jacobs]] | [[Richard Samson]] }} | + | {{ep | 1649 | 28/03/1995 | QF |[[Mary Horswill]]| 52 - 60 |Stanley Ward|[[David Jacobs]]|[[Richard Samson]]|74}} |
| − | {{ep | 1650 | 29/03/1995 | SF | [[Chris Rogers]] | 53 - 26 | Stanley Ward | [[Pete Murray]] | Richard Samson }} | + | {{ep | 1650 | 29/03/1995 | SF |[[Chris Rogers]]| 53 - 26 |Stanley Ward|[[Pete Murray]]|Richard Samson|73}} |
{{episode table end}} | {{episode table end}} | ||
| Line 14: | Line 14: | ||
[[Category:Contestants in Series 29]] | [[Category:Contestants in Series 29]] | ||
[[Category:Finalists]] | [[Category:Finalists]] | ||
| − | |||
Latest revision as of 13:42, 17 December 2020
Stanley Ward was a finalist in Series 29. He was 73 years old and lived in Plympton, Plymouth.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1614 | 7/02/1995 | P | Tony Buffey | 39 – 46 | Stanley Ward | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 73 | ||
| 1615 | 8/02/1995 | P | Rachel White | 26 – 64 | Stanley Ward | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 71 | ||
| 1616 | 9/02/1995 | P | Andrew Thake | 41 – 62 | Stanley Ward | Richard Whiteley | Carol Vorderman | Jenny Hanley | Susie Dent | 82 | ||
| 1617 | 10/02/1995 | P | Christopher Jones | 56 – 46 | Stanley Ward | Richard Whiteley | Carol Vorderman | Jan Harvey | Ruth Killick | 72 | ||
| 1649 | 28/03/1995 | QF | Mary Horswill | 52 – 60 | Stanley Ward | Richard Whiteley | Carol Vorderman | David Jacobs | Richard Samson | 74 | ||
| 1650 | 29/03/1995 | SF | Chris Rogers | 53 – 26 | Stanley Ward | Richard Whiteley | Carol Vorderman | Pete Murray | Richard Samson | 73 | ||