Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 766"
From Countdown
| The Doctor (talk | contribs) m | The Doctor (talk | contribs)  | ||
| Line 28: | Line 28: | ||
| [[Category:9-round games]] | [[Category:9-round games]] | ||
| [[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Karen Loughlin as co-presenter]] | ||
| [[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
| [[Category:Episodes with Della Thompson as lexicographer]] | [[Category:Episodes with Della Thompson as lexicographer]] | ||
| [[Category:Episodes with Brian Johnston as a guest]] | [[Category:Episodes with Brian Johnston as a guest]] | ||
| [[Category:Recaps with missing conundrum scrambles]] | [[Category:Recaps with missing conundrum scrambles]] | ||
Latest revision as of 23:13, 16 March 2021
Episode 766 was broadcast on 30 June 1988, as part of Series 16.
Mollie Clay played Giselle Rowlinson, with Mollie Clay winning 37 – 29. The Dictionary Corner guest was Brian Johnston, and the lexicographer was Della Thompson.
Rounds
| Rnd | Selection | Mollie Clay | Score | Giselle Rowlinson | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | UAOCSNDED | SOUNDED | 7 – 0 | DANCED | ADDUCES*, DEACONS, DUODENA*, UNCASED* | 7 | 
| 2 | LYSITEMPA | PLEATS | 7 – 7 | AMPLEST | PLAYTIMES | 25 | 
| 3 | IAOIGTCBI | BAIT | 7 – 12 | BIGOT | ABIOTIC | 32 | 
| 4 | 25 4 2 5 3 3 → 727 | 730 ☓ | 7 – 12 | — | CV: 727 = (4 × 5 + 3 × 3) × 25 + 2 | 42 | 
| 5 | CTBEULCER | LUCRE | 12 – 12 | belter ☓ | TUBERCLE* | 50 | 
| 6 | SLNAEIAVG | LEAVINGS | 20 – 12 | SLAVING | GALVANISE | 68 | 
| 7 | DHYLOAEIT | LOATHED | 27 – 19 | HOLIDAY | ALIYOTH*, DEATHLY*, HEADILY*, HYALITE*, HYALOID*, LITHOED* | 75 | 
| 8 | 25 2 3 2 9 9 → 452 | 452 9 × 2 × 25 + 2 | 37 – 29 | 452 (9 + 9) × 25 + 2 | 
 | 85 | 
| 9 | cdeellmop* | 37 – 29 | COMPELLED | 95 | 
Categories: 
- Episodes with round details
- Episodes in Series 16
- 9-round games
- Episodes presented by Richard Whiteley
- Episodes with Karen Loughlin as co-presenter
- Episodes with Carol Vorderman as arithmetician
- Episodes with Della Thompson as lexicographer
- Episodes with Brian Johnston as a guest
- Recaps with missing conundrum scrambles

