Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Dave Lomax"
From Countdown
The Doctor (talk | contribs) (today's game) |
|||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 7490 | 20/04/2021 | P |[[Adam Posner]]| | + | {{ep | 7490 | 20/04/2021 | P |[[Adam Posner]]|52 - 90|Dave Lomax|[[Amol Rajan]]|[[Susie Dent]]|136}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Lomax, Dave}} | {{DEFAULTSORT:Lomax, Dave}} | ||
[[Category:Contestants in Series 83]] | [[Category:Contestants in Series 83]] | ||
Revision as of 21:11, 20 April 2021
Dave Lomax was a contestant in Series 83.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7490 | 20/04/2021 | P | Adam Posner | 52 – 90 | Dave Lomax | Nick Hewer | Rachel Riley | Amol Rajan | Susie Dent | 136 | ||