Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Robbie Oliver"
From Countdown
JohnnyCanuck (talk | contribs) (today's game) |
m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Robbie Oliver.png|thumb|200px|right|Robbie Oliver in [[Series 85]].]] | ||
'''Robbie Oliver''' was a [[contestant]] in [[Series 85]]. He was a Biotech Inside Sales Manager from Abergavenny. | '''Robbie Oliver''' was a [[contestant]] in [[Series 85]]. He was a Biotech Inside Sales Manager from Abergavenny. | ||
| Line 4: | Line 5: | ||
{{episode table}} | {{episode table}} | ||
{{ep | 7703 | 22/02/2022 | P |[[Caelyn O'Reilly]]|88 - 90|Robbie Oliver|[[Lemn Sissay]]|[[Susie Dent]]|129}} | {{ep | 7703 | 22/02/2022 | P |[[Caelyn O'Reilly]]|88 - 90|Robbie Oliver|[[Lemn Sissay]]|[[Susie Dent]]|129}} | ||
| − | {{ep | 7704 | 23/03/2022 | P |Robbie Oliver|84* - 74|[[Chris Porter (Series 85)|Chris Porter]]|Lemn Sissay|[[Susie Dent | + | {{ep | 7704 | 23/03/2022 | P |Robbie Oliver|84* - 74|[[Chris Porter (Series 85)|Chris Porter]]|Lemn Sissay|Susie Dent|131}} |
| + | {{ep | 7705 | 24/02/2022 | P |Robbie Oliver|82 - 97|[[Andrew Hamblen]]|Lemn Sissay|Susie Dent|125}} | ||
{{episode table end}} | {{episode table end}} | ||
<center><nowiki>*</nowiki> includes 10 points from a tie-break conundrum</center> | <center><nowiki>*</nowiki> includes 10 points from a tie-break conundrum</center> | ||
| Line 11: | Line 13: | ||
[[Category:Contestants in Series 85]] | [[Category:Contestants in Series 85]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
| − | |||
Latest revision as of 13:40, 28 February 2022
Robbie Oliver in Series 85.
Robbie Oliver was a contestant in Series 85. He was a Biotech Inside Sales Manager from Abergavenny.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7703 | 22/02/2022 | P | Caelyn O'Reilly | 88 – 90 | Robbie Oliver | Anne Robinson | Dr Anne-Marie Imafidon | Lemn Sissay | Susie Dent | 129 | ||
| 7704 | 23/03/2022 | P | Robbie Oliver | 84* – 74 | Chris Porter | Anne Robinson | Dr Anne-Marie Imafidon | Lemn Sissay | Susie Dent | 131 | ||
| 7705 | 24/02/2022 | P | Robbie Oliver | 82 – 97 | Andrew Hamblen | Anne Robinson | Dr Anne-Marie Imafidon | Lemn Sissay | Susie Dent | 125 | ||