Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Claire Watkins"
From Countdown
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Claire Watkins.png|thumb|200px|right|Claire Watkins in [[Series 86]].]] | [[File:Claire Watkins.png|thumb|200px|right|Claire Watkins in [[Series 86]].]] | ||
| − | '''Claire Watkins''' was a [[contestant]] in [[Series 86]]. She was a Primary School | + | '''Claire Watkins''' was a [[contestant]] in [[Series 86]]. She was a Primary School Teacher from Braintree in Essex. |
==Episodes== | ==Episodes== | ||
| Line 7: | Line 7: | ||
{{ep | 7902 | 28/11/2022 | P |Claire Watkins|91 – 40|[[Nikki Frank]]|[[Stephen K Amos|Stephen K. Amos]]|Susie Dent|137}} | {{ep | 7902 | 28/11/2022 | P |Claire Watkins|91 – 40|[[Nikki Frank]]|[[Stephen K Amos|Stephen K. Amos]]|Susie Dent|137}} | ||
{{ep | 7903 | 29/11/2022 | P |Claire Watkins|108 – 63|[[Kristine Mohan]]|Stephen K. Amos|Susie Dent|137}} | {{ep | 7903 | 29/11/2022 | P |Claire Watkins|108 – 63|[[Kristine Mohan]]|Stephen K. Amos|Susie Dent|137}} | ||
| + | {{ep | 7904 | 30/11/2022 | P |Claire Watkins|56 – 86|[[Rick Singh]]|Stephen K. Amos|Susie Dent|124}} | ||
{{episode table end}} | {{episode table end}} | ||
| Line 12: | Line 13: | ||
[[Category:Contestants in Series 86]] | [[Category:Contestants in Series 86]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
| − | |||
Latest revision as of 12:26, 3 December 2022
Claire Watkins in Series 86.
Claire Watkins was a contestant in Series 86. She was a Primary School Teacher from Braintree in Essex.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 | 25/11/2022 | P | Bobby James | 81 – 92 | Claire Watkins | Moira Stuart | Rachel Riley | Christopher Biggins | Susie Dent | 127 | ||
| 7902 | 28/11/2022 | P | Claire Watkins | 91 – 40 | Nikki Frank | Colin Murray | Rachel Riley | Stephen K. Amos | Susie Dent | 137 | ||
| 7903 | 29/11/2022 | P | Claire Watkins | 108 – 63 | Kristine Mohan | Colin Murray | Rachel Riley | Stephen K. Amos | Susie Dent | 137 | ||
| 7904 | 30/11/2022 | P | Claire Watkins | 56 – 86 | Rick Singh | Colin Murray | Rachel Riley | Stephen K. Amos | Susie Dent | 124 | ||