Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 6042"
From Countdown
DaaniyalAli (talk | contribs) |
|||
| Line 40: | Line 40: | ||
==External Links== | ==External Links== | ||
| − | {{Dailymotion| | + | {{Dailymotion|x9eh98o}} |
{{DEFAULTSORT:6042}} | {{DEFAULTSORT:6042}} | ||
Latest revision as of 16:35, 16 February 2025
Episode 6042 was broadcast on 28 November 2014, as part of Series 71.
Antoinette Ryan played Kevin Duckworth, with Antoinette Ryan winning 103 – 28. The Dictionary Corner guest was Len Goodman, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Antoinette Ryan | Score | Kevin Duckworth | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RFMNIOEIA | FOREMAN | 7 – 0 | foamer ☓ | FERMION, FIREMAN, FOAMIER*, FORAMEN*, MOANIER*, MORAINE, ROMAINE* | 7 |
| 2 | PLREAESTO | OPERATES | 15 – 0 | pleaser ☓ | OLEASTER*, PAROLEES*, PETROSAL*, PRELATES*, PROTEASE* | 15 |
| 3 | 75 100 6 9 8 3 → 259 | 261
100 × 3 − (6 × 8 − 9) |
22 – 0 | 261 ☓ |
RR: 259 = (8 − 6) × 75 + 100 + 9 |
25 |
| TTT | TADMERRY | His expression wasn't a tad merry, it was quite the opposite. | MARTYRED | |||
| 4 | GLTRIENMU | MELTING | 29 – 0 | GUILT | ELUTING*, GREMLIN*, MINGLER, RINGLET, RUNTIME*, TERMING*, TRUEING* | 32 |
| 5 | DXGNEAEZL | GLAZED | 35 – 0 | GLAND | DEGLAZE*, GLEANED | 39 |
| 6 | 75 7 7 9 1 1 → 379 | 377
(7 − 1 − 1) × 75 + 9 − 7 |
42 – 0 | — |
RR: 379 = (7 − 1) × 9 × 7 + 1 |
49 |
| 7 | BPDUEIWSE | BIPEDS | 48 – 6 | SWIPED | BEWDIES* | 56 |
| 8 | DKNIOETRD | KINDRED | 55 – 6 | TINKER | TRENDOID* | 64 |
| 9 | 75 7 1 9 7 6 → 756 | 756
(9 + 1) × 75 + 6 |
65 – 16 | 756
(9 + 1) × 75 + 6 |
|
74 |
| TTT | CLOAKTUB | Lose conciousness due to lack of energy, perhaps? | BLACKOUT | |||
| 10 | YTHUOAQTO | QUOTA | 70 – 21 | QUOTA | TOOTHY | 80 |
| 11 | DJTSUEARI | TIRADES | 77 – 21 | RUSTED | ADJUSTER*, READJUST | 88 |
| 12 | HCTNEAOGR | CHANGE | 83 – 21 | CHEAT | ANOTHER*, CHANGER, CHANTER, CHORTEN*, COGNATE*, ENACTOR*, GOTCHER*, NEGATOR*, NOTCHER*, TRANCHE* | 95 |
| 13 | LCPMUAITA | TALCUM | 83 – 28 | CAPITAL | CAPITULA* | 103 |
| 14 | 75 1 6 9 7 1 → 575 | 575
(75 − (9 − 6)) × (7 + 1) − 1 |
93 – 28 | 573 |
|
113 |
| 15 | DANCEALOT | ANECDOTAL
(13 seconds) |
103 – 28 | 123 | ||
External Links
- Watch this episode on Dailymotion (part 1)