Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Patrick Thompson"
From Countdown
JohnnyCanuck (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | '''Patrick Thompson''' was a [[contestant]] in [[Series 72]]. He is also an [[Apterite]]. | + | '''Patrick Thompson''' was a [[contestant]] in [[Series 72]] and [[Series 93|93]]. He is also an [[Apterite]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6147 | 29/05/2015 | P |Patrick Thompson| 81 - 99 |[[James Judge]]|[[Gloria Hunniford]]|[[Susie Dent]]|134}} | + | {{ep | 6147 | 29/05/2015 | P |Patrick Thompson|81 - 99|[[James Judge]]|[[Gloria Hunniford]]|[[Susie Dent]]|134}} |
| + | {{ep | 8756 | 29/04/2026 | P |[[Tom Bashford]]|80 – 115|Patrick Thompson|[[Kate Bottley]]|Susie Dent|122}} | ||
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Thompson, Patrick}} | {{DEFAULTSORT:Thompson, Patrick}} | ||
[[Category:Contestants in Series 72]] | [[Category:Contestants in Series 72]] | ||
| + | [[Category:Contestants in Series 93]] | ||
| + | [[Category:Teapot owners]] | ||
| + | [[Category:Returning contestants]] | ||
Revision as of 18:03, 29 April 2026
Patrick Thompson was a contestant in Series 72 and 93. He is also an Apterite.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6147 | 29/05/2015 | P | Patrick Thompson | 81 – 99 | James Judge | Nick Hewer | Rachel Riley | Gloria Hunniford | Susie Dent | 134 | ||
| 8756 | 29/04/2026 | P | Tom Bashford | 80 – 115 | Patrick Thompson | Colin Murray | Rachel Riley | Kate Bottley | Susie Dent | 122 | ||