Difference between revisions of "Jeff Butcher"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Jeff Butcher''' was a contestant in [[Series 46]]. | + | '''Jeff Butcher''' was a [[contestant]] in [[Series 46]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3134 | 29/11/2001 | P | [[Paul Ryan]] | 89 - 68 | Jeff Butcher | [[Richard Digance]] | [[Richard Samson]] }} | + | {{ep | 3134 | 29/11/2001 | P |[[Paul Ryan]]| 89 - 68 |Jeff Butcher|[[Richard Digance]]|[[Richard Samson]]|124}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Butcher, Jeff}} | {{DEFAULTSORT:Butcher, Jeff}} | ||
[[Category:Contestants in Series 46]] | [[Category:Contestants in Series 46]] | ||
Latest revision as of 00:19, 4 November 2011
Jeff Butcher was a contestant in Series 46.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3134 | 29/11/2001 | P | Paul Ryan | 89 – 68 | Jeff Butcher | Richard Whiteley | Carol Vorderman | Richard Digance | Richard Samson | 124 | ||