Difference between revisions of "Eleanor Gledhill"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Eleanor Gledhill''' was a contestant in [[Series 48]]. | + | '''Eleanor Gledhill''' was a [[contestant]] in [[Series 48]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3314 | 3/09/2002 | P | [[Michael Clarke]] | 108 - 64 | Eleanor Gledhill | [[Barry Cryer]] | [[Phiona Stanley]] }} | + | {{ep | 3314 | 3/09/2002 | P |[[Michael Clarke]]| 108 - 64 |Eleanor Gledhill|[[Barry Cryer]]|[[Phiona Stanley]]|130}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Gledhill, Eleanor}} | {{DEFAULTSORT:Gledhill, Eleanor}} | ||
[[Category:Contestants in Series 48]] | [[Category:Contestants in Series 48]] | ||
Latest revision as of 12:24, 5 November 2011
Eleanor Gledhill was a contestant in Series 48.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3314 | 3/09/2002 | P | Michael Clarke | 108 – 64 | Eleanor Gledhill | Richard Whiteley | Carol Vorderman | Barry Cryer | Phiona Stanley | 130 | ||