Difference between revisions of "Rik Anstee"
From Countdown
TobyMcDonald (talk | contribs) |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Rik Anstee''' was a [[ | + | [[Image:RikAnstee.jpg|right|thumb|Rik Anstee]] |
| − | + | '''Rik Anstee''' was a finalist in [[Series 75]]. He was an account manager from Aylesbury, Buckinghamshire. | |
| + | |||
| + | Anstee won six games before losing to [[Amber Farrington]] on a crucial [[conundrum]]. Having originally qualified as the No. 7 seed, he was promoted to No. 6 after the withdrawal of [[Annie Humphries]]. He lost his quarter-final to No. 3 seed [[Andrew Macleod]]. | ||
| + | |||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| Line 10: | Line 13: | ||
{{ep | 6461 | 4/11/2016 | P |Rik Anstee| 83 - 75 |[[Jamie Hogg]]|John Challis|Susie Dent|124}} | {{ep | 6461 | 4/11/2016 | P |Rik Anstee| 83 - 75 |[[Jamie Hogg]]|John Challis|Susie Dent|124}} | ||
{{ep | 6462 | 7/11/2016 | P |Rik Anstee| 95 - 101 |[[Amber Farrington]]|[[Margaret Mountford]]|Susie Dent|132}} | {{ep | 6462 | 7/11/2016 | P |Rik Anstee| 95 - 101 |[[Amber Farrington]]|[[Margaret Mountford]]|Susie Dent|132}} | ||
| + | {{ep | 6489 | 19/12/2016 | QF |[[Andrew Macleod]]| 114 - 56 |Rik Anstee|[[Carol Kirkwood]]|Susie Dent|121}} | ||
{{episode table end}} | {{episode table end}} | ||
| Line 15: | Line 19: | ||
[[Category:Contestants in Series 75]] | [[Category:Contestants in Series 75]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
| + | [[Category:Finalists]] | ||
Latest revision as of 00:10, 27 February 2022
Rik Anstee was a finalist in Series 75. He was an account manager from Aylesbury, Buckinghamshire.
Anstee won six games before losing to Amber Farrington on a crucial conundrum. Having originally qualified as the No. 7 seed, he was promoted to No. 6 after the withdrawal of Annie Humphries. He lost his quarter-final to No. 3 seed Andrew Macleod.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6456 | 28/10/2016 | P | Mick Groarke | 77 – 84 | Rik Anstee | Nick Hewer | Rachel Riley | Joe Lycett | Susie Dent | 123 | ||
| 6457 | 31/10/2016 | P | Rik Anstee | 84 – 71 | Jona Aucott | Nick Hewer | Rachel Riley | John Challis | Susie Dent | 131 | ||
| 6458 | 1/11/2016 | P | Rik Anstee | 53 – 44 | Matthew Patenall | Nick Hewer | Rachel Riley | John Challis | Susie Dent | 136 | ||
| 6459 | 2/11/2016 | P | Rik Anstee | 79 – 53 | Alice Curtis | Nick Hewer | Rachel Riley | John Challis | Susie Dent | 136 | ||
| 6460 | 3/11/2016 | P | Rik Anstee | 83 – 60 | Andy Goble | Nick Hewer | Rachel Riley | John Challis | Susie Dent | 124 | ||
| 6461 | 4/11/2016 | P | Rik Anstee | 83 – 75 | Jamie Hogg | Nick Hewer | Rachel Riley | John Challis | Susie Dent | 124 | ||
| 6462 | 7/11/2016 | P | Rik Anstee | 95 – 101 | Amber Farrington | Nick Hewer | Rachel Riley | Margaret Mountford | Susie Dent | 132 | ||
| 6489 | 19/12/2016 | QF | Andrew Macleod | 114 – 56 | Rik Anstee | Nick Hewer | Rachel Riley | Carol Kirkwood | Susie Dent | 121 | ||
