Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 7748"
From Countdown
Ray Wilding (talk | contribs) m (Pretty sure this is what Matt was thinking of) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{episode|previous=Episode 7747|next=Episode 7749}} | {{episode|previous=Episode 7747|next=Episode 7749}} | ||
| − | '''Episode | + | '''Episode 7748''' was broadcast on 26 April 2022, as part of [[Series 85]]. |
[[Matt O'Connor]] played [[Liam Moss]], with Matt O'Connor winning {{score|104|78}}. The [[Dictionary Corner]] guest was [[Justin Webb]], and the [[lexicographer]] was [[Susie Dent]]. | [[Matt O'Connor]] played [[Liam Moss]], with Matt O'Connor winning {{score|104|78}}. The [[Dictionary Corner]] guest was [[Justin Webb]], and the [[lexicographer]] was [[Susie Dent]]. | ||
| Line 37: | Line 37: | ||
{{R-conundrum|15|COPPERHIT|c1time=2.5|c1sol=prothetic {{x}}|c2time=3.75|c2sol=PROPHETIC|104|78|145}} | {{R-conundrum|15|COPPERHIT|c1time=2.5|c1sol=prothetic {{x}}|c2time=3.75|c2sol=PROPHETIC|104|78|145}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x8rf8wm}} | ||
{{DEFAULTSORT:7748}} | {{DEFAULTSORT:7748}} | ||
Latest revision as of 16:50, 23 January 2024
Episode 7748 was broadcast on 26 April 2022, as part of Series 85.
Matt O'Connor played Liam Moss, with Matt O'Connor winning 104 – 78. The Dictionary Corner guest was Justin Webb, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Matt O'Connor | Score | Liam Moss | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | BRUTIOCIU | COURT | 5 – 5 | COURT | BIOTIC | 6 |
| 2 | WAGOMAVER | GEORAMA | 12 – 5 | GRAVE | 13 | |
| 3 | 100 75 9 7 2 6 → 684 | 684
(7 − 6 + 75) × 9 |
22 – 15 | 684
9 × 75 + 7 + 2 |
|
23 |
| TTT | NAILBOLT | Vote for the chocolate box, perhaps. | BALLOTIN | |||
| 4 | LESOPAMEG | APOGEES | 29 – 15 | geomaps ☓ | MEGALOPS*, MESOGLEA* | 31 |
| 5 | FRANEUSQT | QUATERNS | 37 – 15 | QUARTS | AFTERSUN, QUERANTS*, REFUSANT* | 39 |
| 6 | 75 5 3 7 3 4 → 756 | 756
(7 + 3) × 75 + 5 + 4 − 3 |
47 – 25 | 756
(7 + 3) × 75 + 4 + 5 − 3 |
|
49 |
| 7 | HNEROIFOT | ONOFRITE | 55 – 25 | HOOTER | 57 | |
| 8 | HIWERODEL | LOWERED | 62 – 25 | worldie ☓ | ORIELED*, WHIRLED, WHORLED*, WIELDER* | 64 |
| 9 | 25 75 4 2 1 1 → 579 | — | 62 – 32 | 577
2 × 4 × 75 − 25 + 1 + 1 |
RR: 579 = (2 × 75 + 1) × 4 − 25 |
74 |
| TTT | GOONCAST | No mints, but you need to be after eights here. | OCTAGONS | |||
| 10 | PASOLENAK | NOPALES | 69 – 32 | PLANKS | ALKANES*, NESPOLA*, OPANKAS*, PAESANO*, PALONES*, PANELAS*, PASKOLA* | 81 |
| 11 | DRIPEATON | PREDATION | 87 – 50 | PREDATION | 99 | |
| 12 | BAROTUSET | OUTSTARE | 87 – 68 | TABOURETS | OBTURATES* | 117 |
| 13 | LDEPAITAY | ADIPATE | 94 – 68 | playdate ☓ | PEDALITY* | 125 |
| 14 | 75 5 7 3 6 1 → 763 | 763
(3 − 1) × 5 × 75 + 6 + 7 |
104 – 68 | 762 |
|
135 |
| 15 | COPPERHIT | prothetic ☓
(2.5 seconds) |
104 – 78 | PROPHETIC
(3.75 seconds) |
145 | |
External Links
- Watch this episode on Dailymotion (part 1)