Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 6012"
From Countdown
LoganSkelton (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 38: | Line 38: | ||
{{R-conundrum|15|TURBOMENU|c1time=18.25|c1sol=OUTNUMBER|137|53|139}} | {{R-conundrum|15|TURBOMENU|c1time=18.25|c1sol=OUTNUMBER|137|53|139}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{YouTube|e2ZL4F3hhCU}} | ||
| + | {{Dailymotion|x81ycja}} | ||
{{DEFAULTSORT:6012}} | {{DEFAULTSORT:6012}} | ||
| Line 47: | Line 51: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Richard Arnold as a guest]] | [[Category:Episodes with Richard Arnold as a guest]] | ||
| − | |||
Latest revision as of 22:56, 19 November 2024
Episode 6012 was broadcast on 15 October 2014, as part of Series 71.
Dan McColm played Harry Jarrett, with Dan McColm winning 137 – 53. The Dictionary Corner guest was Richard Arnold, and the lexicographer was Susie Dent.
McColm's score of 137 is the highest with only one nine-letter word achieved in Countdown history; furthermore, it is only three points off the theoretical maximum score with one nine.
Rounds
| Rnd | Selection | Dan McColm | Score | Harry Jarrett | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NYSUEATED | UNSTEADY | 8 – 8 | UNSTEADY | UNSEATED, UNSTAYED* | 8 |
| 2 | RTWIEONRE | REORIENT | 16 – 8 | TERRINE | WINTERER | 16 |
| 3 | 100 5 9 2 4 3 → 445 | 445
100 × 4 + 9 × 5 |
26 – 18 | 445
100 × 4 + 9 × 5 |
|
26 |
| TTT | UGLYNINA | Nina carries herself in an ugly sort of way. | UNGAINLY | |||
| 4 | AOIRTWETS | TOASTIER | 34 – 26 | WARTIEST | SWOTTIER* | 34 |
| 5 | KNRIAOPFE | PINAFORE | 42 – 26 | PINKER | 42 | |
| 6 | 5 6 8 2 9 7 → 527 | 527
(6 + 9) × 5 × 7 + 2 |
52 – 26 | 532 |
|
52 |
| 7 | PCTAOAXRE | CAPROATE | 60 – 26 | parrot ☓ | 60 | |
| 8 | CDNIROIAG | RADIOING | 68 – 26 | ADORING | 68 | |
| 9 | 25 7 10 9 1 8 → 310 | 310
(25 + 7 − 1) × 10 |
78 – 36 | 310
(25 + 7 − 1) × 10 |
|
78 |
| TTT | EGGUNITS | Richard's doing this on the show today. | GUESTING | |||
| 10 | DOEPVILEN | DEVELOP | 85 – 36 | OPENED | ENVELOP*, LIVENED* | 85 |
| 11 | TRMIAONAO | INAMORATO | 103 – 36 | martian ☓ | 103 | |
| 12 | SLIAUMQER | MISRULE | 110 – 36 | qualmers ☓ | MARQUISE | 111 |
| 13 | HSCAEULDO | SHOALED | 117 – 43 | CLASHED | SLOUCHED | 119 |
| 14 | 75 8 4 8 7 5 → 912 | 912
(8 ÷ 8 + 75) × (7 + 5) |
127 – 53 | 912
(7 + 5) × 75 + 8 + 4 |
|
129 |
| 15 | TURBOMENU | OUTNUMBER
(18.25 seconds) |
137 – 53 | 139 | ||
External Links
- Watch this episode on YouTube (part 1)
- Watch this episode on Dailymotion (part 1)