Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 7857"
From Countdown
(Made formatting changes overall) |
TobyMcDonald (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{episode|previous=Episode 7856|next=Episode 7858}} | {{episode|previous=Episode 7856|next=Episode 7858}} | ||
| − | '''Episode 7857''' was broadcast on 26 September 2022 as part of [[Series 86]]. | + | '''Episode 7857''' was broadcast on 26 September 2022, as part of [[Series 86]]. |
| − | [[Mike Oliver]] played [[Tom Stevenson]], with Tom Stevenson winning 120 | + | [[Mike Oliver]] played [[Tom Stevenson]], with Tom Stevenson winning {{score|120|58}}. The [[Dictionary Corner]] guest was [[Eve Muirhead]], and the [[lexicographer]] was [[Susie Dent]]. |
==Rounds== | ==Rounds== | ||
| Line 38: | Line 38: | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| − | {{DEFAULTSORT: | + | {{DEFAULTSORT:7857}} |
[[Category:15-round games]] | [[Category:15-round games]] | ||
[[Category:Episodes in Series 86]] | [[Category:Episodes in Series 86]] | ||
Latest revision as of 23:43, 26 October 2022
Episode 7857 was broadcast on 26 September 2022, as part of Series 86.
Mike Oliver played Tom Stevenson, with Tom Stevenson winning 120 – 58. The Dictionary Corner guest was Eve Muirhead, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Mike Oliver | Score | Tom Stevenson | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TSFAOINTA | STATION | 7 – 7 | STATION | ANATTOS*, ATTAINS*, FANTAST TITANOS* | 7 |
| 2 | IEORHNRVA | HAVEN | 7 – 14 | HORNIER | OVERHAIR | 15 |
| 3 | 100 50 8 8 4 5 → 313 | 313
8 × 50 − 100 + 8 + 5 |
17 – 24 | 313
8 × 50 − 100 + 8 + 5 |
|
25 |
| TTT | LARGEGIN | Telling amusing stories after a drink. | REGALING | |||
| 4 | LETQOINOD | lotioned ☓ | 17 – 31 | LENTOID | EIDOLON* | 32 |
| 5 | SRPEUOGDE | groupers ☓ | 17 – 39 | SUPEREGO | 40 | |
| 6 | 100 3 3 5 10 8 → 262 | 262
(100 − 10) × 3 − 8 |
27 – 49 | 262
(100 − 10) × 3 − 8 |
|
50 |
| 7 | TRMSIAIUH | SMART | 27 – 57 | TIRAMISU | MATURISH*, SHRIMATI* | 58 |
| 8 | OWFESCRIT | FRESCO | 27 – 64 | SWIFTER | COWRIES, FORTIES*, FRICOTS*, FROSTIE*, OCIFERS*, TWOCERS*, TWOFERS* | 65 |
| 9 | 75 100 25 8 5 2 → 649 | 650
8 × 75 + 100 ÷ 2 |
34 – 71 | 650
(8 − 2) × 100 + 75 − 25 |
RR: 649 = (5 − 2 + 75) × 8 + 25 |
75 |
| TTT | ALATECUE | Is this type of insect a fan of The Police? | ACULEATE | |||
| 10 | SLEZANATC | CANALS | 34 – 79 | ANALECTS | CANALETS* | 83 |
| 11 | MBGOIENRT | TOMBING | 41 – 86 | BROMINE | RETOMBING | 101 |
| 12 | AGSRROUAD | GOURDS | 41 – 93 | SAGUARO | RASGUADO* | 109 |
| 13 | TMSCEUIYP | MISTYPE | 48 – 100 | IMPUTES | IMPETUS*, PUMICES* | 116 |
| 14 | 75 50 7 2 1 3 → 355 | 355
(3 + 1) × 75 + 50 + 7 − 2 |
58 – 110 | 355
7 × 50 + 3 + 2 |
|
126 |
| 15 | CHIPSPEAS | 58 – 120 | SPACESHIP
(4 seconds) |
136 | ||