Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 8091"
From Countdown
TobyMcDonald (talk | contribs) (Yesterday's game) |
DaaniyalAli (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
[[Scott McKechnie]] played [[Rachel Copley]], with Rachel Copley winning {{score|87|58}}. The [[Dictionary Corner]] guest was [[Jeff Stelling]], and the [[lexicographer]] was [[Susie Dent]]. | [[Scott McKechnie]] played [[Rachel Copley]], with Rachel Copley winning {{score|87|58}}. The [[Dictionary Corner]] guest was [[Jeff Stelling]], and the [[lexicographer]] was [[Susie Dent]]. | ||
| − | Similar to [[Episode 7926]], [[Colin Murray]] | + | Similar to [[Episode 7926]], [[Colin Murray]] invited Stelling to present the third "[[half]]" of the show, with Murray taking Stelling's place in Dictionary Corner. |
==Rounds== | ==Rounds== | ||
| Line 41: | Line 41: | ||
{{R-conundrum|15|PURESPORT|c1time=18.75|c1sol=troupers {{x}}|c2time=26.25|c2sol=SUPPORTER|58|87|127}} | {{R-conundrum|15|PURESPORT|c1time=18.75|c1sol=troupers {{x}}|c2time=26.25|c2sol=SUPPORTER|58|87|127}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x97j8rs}} | ||
{{DEFAULTSORT:8091}} | {{DEFAULTSORT:8091}} | ||
Latest revision as of 15:05, 17 October 2024
Episode 8091 was broadcast on 25 August 2023, as part of Series 88.
Scott McKechnie played Rachel Copley, with Rachel Copley winning 87 – 58. The Dictionary Corner guest was Jeff Stelling, and the lexicographer was Susie Dent.
Similar to Episode 7926, Colin Murray invited Stelling to present the third "half" of the show, with Murray taking Stelling's place in Dictionary Corner.
Rounds
| Rnd | Selection | Scott McKechnie | Score | Rachel Copley | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | PTJSOAUIT | PATIOS | 6 – 6 | PATIOS | AUTOIST*, OUTSPAT*, OUTSPIT*, POTITSA*, UTOPIAS | 7 |
| 2 | DSMPAEOSG | DOPES | 6 – 12 | PASSED | MEGAPODS, PAGEDOMS* | 15 |
| 3 | 75 9 3 10 6 4 → 594 | 585 | 6 – 19 | 591
6 ÷ 3 × 4 × 75 − 9 |
RR: 594 = (4 − 3 + 10) × 9 × 6 |
25 |
| TTT | ATOYWORM | There's a high price to pay for its services. | MOTORWAY | |||
| 4 | RDLBIEURS | BUILDERS | 14 – 27 | BUILDERS | REBUILDS | 33 |
| 5 | RMVGEAOSI | OVERS | 14 – 34 | MIRAGES | VIRAGOES* | 41 |
| 6 | 75 6 8 6 1 1 → 999 | — | 14 – 34 | 983 |
RR: 999 = (6 × 6 + 75) × (8 + 1) |
51 |
| 7 | NSKLEOIHO | LOOSEN | 20 – 34 | honies ☓ | SINKHOLE | 59 |
| 8 | CLQNEIART | ARTICLE | 27 – 41 | RELIANT | CLARINET | 67 |
| 9 | 25 10 5 9 1 10 → 168 | 168 ☓ | 27 – 48 | 169
(5 + 1) × 25 + 10 + 9 |
RR: 168 = (25 − 5 + 10 ÷ 10) × (9 − 1) |
77 |
| TTT | GAINLACE | Possibly used for cake decoration in Texas. | ANGELICA | |||
| 10 | DYNFOAERG | FORAGED | 34 – 55 | GROANED | FRONDAGE | 85 |
| 11 | SDRDLUEOD | LOUDER | 40 – 61 | LOUDER | DODDERS*, DODDLES*, DUDDERS* | 92 |
| 12 | PMNRAEINS | PANNIERS | 48 – 61 | SPANNER | PRANNIES*, PRISMANE*, REINSMAN* | 100 |
| 13 | TLMEIECWT | cleet ☓ | 48 – 67 | EMETIC | LETTICE* | 107 |
| 14 | 100 5 7 2 4 7 → 703 | 703
7 × 100 + 5 − 2 |
58 – 77 | 703
7 × 100 + 5 − 2 |
|
117 |
| 15 | PURESPORT | troupers ☓
(18.75 seconds) |
58 – 87 | SUPPORTER
(26.25 seconds) |
127 | |
External Links
- Watch this episode on Dailymotion (part 1)