Difference between revisions of "Ian Hunter"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Ian Hunter''' was a contestant in [[Series 30]]. | + | '''Ian Hunter''' was a [[contestant]] in [[Series 30]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1663 | 17/07/1995 | P | [[Martin Linden]] | + | {{ep | 1663 | 17/07/1995 | P |Ian Hunter| 59 - 69 |[[Martin Linden]]|[[Tim Rice]]|[[Susie Dent]]|72}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Hunter, Ian}} | {{DEFAULTSORT:Hunter, Ian}} | ||
[[Category:Contestants in Series 30]] | [[Category:Contestants in Series 30]] | ||
Latest revision as of 00:43, 20 December 2020
Ian Hunter was a contestant in Series 30.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1663 | 17/07/1995 | P | Ian Hunter | 59 – 69 | Martin Linden | Richard Whiteley | Carol Vorderman | Tim Rice | Susie Dent | 72 | ||