Difference between revisions of "Perry Poole"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
TobyMcDonald (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Perry Poole''' was a contestant in [[Series 41]]. | + | '''Perry Poole''' was a [[contestant]] in [[Series 41]]. |
| − | + | ||
| + | Two months before her ''[[Countdown]]'' appearances, she won £32,000 on ''{{w|Who Wants to Be a Millionaire? (British game show)|Who Wants to Be a Millionaire?}}'' | ||
| + | |||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2653 | 29/11/1999 | P | [[Mandy Brazier]] | 50 - 56 | Perry Poole | [[Jo Brand]] | [[Damian Eadie]] }} | + | {{ep | 2653 | 29/11/1999 | P |[[Mandy Brazier]]| 50 - 56 |Perry Poole|[[Jo Brand]]|[[Damian Eadie]]|74}} |
| − | {{ep | 2654 | 30/11/1999 | P | Perry Poole | 48 - 69 | [[Melvin Hetherington]] | Jo Brand | Damian Eadie }} | + | {{ep | 2654 | 30/11/1999 | P |Perry Poole| 48 - 69 |[[Melvin Hetherington]]|Jo Brand|Damian Eadie|72}} |
{{episode table end}} | {{episode table end}} | ||
| Line 10: | Line 12: | ||
[[Category:Contestants in Series 41]] | [[Category:Contestants in Series 41]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
| + | [[Category:Contestants on other game shows]] | ||
Latest revision as of 16:38, 3 February 2022
Perry Poole was a contestant in Series 41.
Two months before her Countdown appearances, she won £32,000 on Who Wants to Be a Millionaire?
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2653 | 29/11/1999 | P | Mandy Brazier | 50 – 56 | Perry Poole | Richard Whiteley | Carol Vorderman | Jo Brand | Damian Eadie | 74 | ||
| 2654 | 30/11/1999 | P | Perry Poole | 48 – 69 | Melvin Hetherington | Richard Whiteley | Carol Vorderman | Jo Brand | Damian Eadie | 72 | ||