Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4348"

From Countdown
(Rounds)
m
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
'''Episode 4348''' was broadcast on 7 May 2007, as part of [[Series 56]].
 
'''Episode 4348''' was broadcast on 7 May 2007, as part of [[Series 56]].
  
[[Rob Waters]] played [[Nick Wainwright]], with Nick Wainwright winning 99 - 94. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Rob Waters]] played [[Nick Wainwright]], with Nick Wainwright winning {{score|99|94}}. The [[Dictionary Corner]] guest was [[Richard Digance]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
 
{{Rounds-start|Rob Waters|Nick Wainwright}}
 
{{Rounds-start|Rob Waters|Nick Wainwright}}
{{R-letters| 1|SBPOECZTU|PESTO    |POUTS    |BUTEOS*, COUPES, OBTUSE, PUTZES*|5|5|6}}
+
{{R-letters| 1|SBPOECZTU|PESTO    |POUTS    |BUTEOS*, COUPES, OBTUSE, PUTZES*| 5|5 | 6}}
{{R-letters| 2|GSQAIETNM|STEAMING |STEAMING |MANGIEST           |13|13|14}}
+
{{R-letters| 2|GSQAIETNM|STEAMING |STEAMING |MANGIEST           | 13|13 | 14}}
{{R-letters| 3|TRFOEUONS|FORTUNES |FORTUNES |FOOTSURE*          |21|21|22}}
+
{{R-letters| 3|TRFOEUONS|FORTUNES |FORTUNES |FOOTSURE*          | 21|21 | 22}}
{{R-letters| 4|RDBHEAOSE|DEBASER  |HEADERS  |SOREHEAD*          |28|28|30}}
+
{{R-letters| 4|RDBHEAOSE|DEBASER  |HEADERS  |SOREHEAD*          | 28|28 | 30}}
 
{{R-numbers| 5|100|7|9|1|1|4| 284
 
{{R-numbers| 5|100|7|9|1|1|4| 284
|284|sol1=(4−1) ×100−9−7
+
|284|sol1=(4 1) × 100 9 7
|284|sol2=(4−1) ×100−9−7
+
|284|sol2=(4 1) × 100 9 7
 
|38|38|40}}
 
|38|38|40}}
 
{{R-TTT      |EMPTYSID|Used the wrong key, so got locked out.|MISTYPED}}
 
{{R-TTT      |EMPTYSID|Used the wrong key, so got locked out.|MISTYPED}}
{{R-letters| 6|GLTCOIENP|PELTING  |ELOPING  |LEPTONIC*          |45|45|48}}
+
{{R-letters| 6|GLTCOIENP|PELTING  |ELOPING  |LEPTONIC*          | 45|45 | 48}}
{{R-letters| 7|AENSMIORV|VERSION  |ROMANISE |AVERSION*, MORAINES, OVERMANS*, ROMAINES*|45|53|56}}
+
{{R-letters| 7|AENSMIORV|VERSION  |ROMANISE |AVERSION*, MORAINES, OVERMANS*, ROMAINES*| 45|53 | 56}}
{{R-letters| 8|LDRIOAOET|TAILORED |IDOLATER |TOROIDAL           |53|61|64}}
+
{{R-letters| 8|LDRIOAOET|TAILORED |IDOLATER |TOROIDAL           | 53|61 | 64}}
{{R-letters| 9|PRUIMENDP|IMPURE  |PRIMED  |UNPRIMED, UNRIPPED*|59|67|72}}
+
{{R-letters| 9|PRUIMENDP|IMPURE  |PRIMED  |UNPRIMED, UNRIPPED* | 59|67 | 72}}
 
{{R-numbers|10|10|5|1|9|7|4| 103
 
{{R-numbers|10|10|5|1|9|7|4| 103
|103|sol1=(9+1) ×10+7−4
+
|103|sol1=(9 + 1) × 10 + 7 4
|103|sol2=9×10+7+5+1
+
|103|sol2=9 × 10 + 7 + 5 + 1
 
|69|77|82}}
 
|69|77|82}}
 
{{R-TTT      |STAIRMAP|Tasty, but thin and fat at the same time.|PASTRAMI}}
 
{{R-TTT      |STAIRMAP|Tasty, but thin and fat at the same time.|PASTRAMI}}
{{R-letters|11|SYKLIEIST|stylist ☓|kitless ☓|SILKIEST|69|77|90}}
+
{{R-letters|11|SYKLIEIST|{{misdeclared||7}}|kitless {{x}}|SILKIEST           | 69|77 | 90}}
{{R-letters|12|NDLREAEGA|reangled ☓|ENRAGED  |ENLARGED, LAAGERED*|69|84|98}}
+
{{R-letters|12|NDLREAEGA|reangled {{x}}|ENRAGED  |ENLARGED, LAAGERED* | 69|84 | 98}}
{{R-letters|13|WNIUORDMX|DROWN    |ROUND    |NIMROD*            |74|89|104}}
+
{{R-letters|13|WNIUORDMX|DROWN    |ROUND    |NIMROD*            | 74|89 |104}}
 
{{R-numbers|14|50|6|10|9|6|8| 319
 
{{R-numbers|14|50|6|10|9|6|8| 319
|319|sol1=6×50+10+9
+
|319|sol1=6 × 50 + 10 + 9
|319|sol2=6×50+10+9
+
|319|sol2=6 × 50 + 10 + 9
 
|84|99|114}}
 
|84|99|114}}
{{R-conundrum|15|GINGERLIN|c1sol=LINGERING|c1time=2|94|99|124}}
+
{{R-conundrum|15|GINGERLIN|c1sol=LINGERING|c1time=2.25|94|99|124}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  
Line 39: Line 38:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Des O'Connor]]
 
[[Category:Episodes presented by Des O'Connor]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Richard Digance as a guest]]
 
[[Category:Episodes with Richard Digance as a guest]]

Latest revision as of 19:42, 22 July 2011

Episode 4348 was broadcast on 7 May 2007, as part of Series 56.

Rob Waters played Nick Wainwright, with Nick Wainwright winning 99 – 94. The Dictionary Corner guest was Richard Digance, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Rob Waters Score Nick Wainwright Others Max.
1 SBPOECZTU PESTO 5 – 5 POUTS BUTEOS*, COUPES, OBTUSE, PUTZES* 6
2 GSQAIETNM STEAMING 13 – 13 STEAMING MANGIEST 14
3 TRFOEUONS FORTUNES 21 – 21 FORTUNES FOOTSURE* 22
4 RDBHEAOSE DEBASER 28 – 28 HEADERS SOREHEAD* 30
5 100 7 9 1 1 4 → 284 284
(4 − 1) × 100 − 9 − 7
38 – 38 284
(4 − 1) × 100 − 9 − 7


40
TTT EMPTYSID Used the wrong key, so got locked out. MISTYPED
6 GLTCOIENP PELTING 45 – 45 ELOPING LEPTONIC* 48
7 AENSMIORV VERSION 45 – 53 ROMANISE AVERSION*, MORAINES, OVERMANS*, ROMAINES* 56
8 LDRIOAOET TAILORED 53 – 61 IDOLATER TOROIDAL 64
9 PRUIMENDP IMPURE 59 – 67 PRIMED UNPRIMED, UNRIPPED* 72
10 10 5 1 9 7 4 → 103 103
(9 + 1) × 10 + 7 − 4
69 – 77 103
9 × 10 + 7 + 5 + 1


82
TTT STAIRMAP Tasty, but thin and fat at the same time. PASTRAMI
11 SYKLIEIST 7 69 – 77 kitless ☓ SILKIEST 90
12 NDLREAEGA reangled ☓ 69 – 84 ENRAGED ENLARGED, LAAGERED* 98
13 WNIUORDMX DROWN 74 – 89 ROUND NIMROD* 104
14 50 6 10 9 6 8 → 319 319
6 × 50 + 10 + 9
84 – 99 319
6 × 50 + 10 + 9


114
15 GINGERLIN LINGERING
(2.25 seconds)
94 – 99 124