Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 3703"

From Countdown
(Importing from the famous Reams recap parser)
m
 
(7 intermediate revisions by 4 users not shown)
Line 2: Line 2:
 
'''Episode 3703''' was broadcast on 13 May 2004, as part of [[Series 51]].
 
'''Episode 3703''' was broadcast on 13 May 2004, as part of [[Series 51]].
  
[[Sweyn Kirkness]] played [[Luke Boynton]], with Sweyn Kirkness winning 88 - 83. The [[Dictionary Corner]] guest was [[Barry Norman]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Sweyn Kirkness]] played [[Luke Boynton]], with Sweyn Kirkness winning {{score|88|83}}. The [[Dictionary Corner]] guest was [[Barry Norman]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
{{Rounds-to-check|240}}
 
 
{{Rounds-start|Sweyn Kirkness|Luke Boynton}}
 
{{Rounds-start|Sweyn Kirkness|Luke Boynton}}
{{R-letters| 1|DSRCEIUTL|DIRECTS  |CURLIEST |CRUDITES*, CURTSIED, DILUTERS*, STUDLIER*, UTRICLES*|0|8|8}}
+
{{R-letters| 1|DSRCEIUTL|DIRECTS  |CURLIEST |CRUDITES, CURTSIED, DILUTERS*, STUDLIER*, UTRICLES*| 0|8 | 8}}
{{R-letters| 2|AIRNSPOYA|SPRAIN  |PRISON  |APORIAS*, PAISANO*, PARISON|6|14|15}}
+
{{R-letters| 2|AIRNSPOYA|SPRAIN  |PRISON  |APORIAS*, PAISANO*, PARISON| 6|14 | 15}}
{{R-letters| 3|DBRIEOLMC|CLIMBER  |MELODIC  |BROILED*, BROMIDE, CLIMBED*, CORBEIL*, DORMICE*, EMBOLIC*, EMBROIL*, LIMBOED*, MICROBE*|13|21|22}}
+
{{R-letters| 3|DBRIEOLMC|CLIMBER  |MELODIC  |BROILED*, BROMIDE, CLIMBED, CORBEIL*, DORMICE*, EMBOLIC*, EMBROIL*, LIMBOED*, MICROBE*| 13|21 | 22}}
{{R-letters| 4|DGEOIJNTM|DEMOTING |DEMOTING |                    |21|29|30}}
+
{{R-letters| 4|DGEOIJNTM|DEMOTING |DEMOTING |                    | 21|29 | 30}}
{{R-numbers| 5|5|4|1|9|6|7| 862
+
{{R-numbers| 5|7|6|9|1|4|5| 862
|?|sol1=((5+4+7)×6×9)−1
+
|863|sol1=(5 + 4 + 7) × 6 × 9 1
|?|sol2=
+
|
 +
|other=861|solother=6 × 5 × (7 × 4 + 1) − 9
 
|28|29|37}}
 
|28|29|37}}
{{R-letters| 6|SPTHUAOWD|WASHOUT  |WASHOUT  |SOUTHPAW*          |35|36|45}}
+
{{R-TTT      |ICERIDGE|The taking of a king, but forget chess.|REGICIDE}}
{{R-letters| 7|RSMEOECTG|METEORS  |METEORS  |CORTEGES*          |42|43|53}}
+
{{R-letters| 6|SPTHUAOWD|WASHOUT  |WASHOUT  |SOUTHPAW*          | 35|36 | 45}}
{{R-letters| 8|AEURFSKNR|SURFER  |—  |FRANKERS            |48|43|61}}
+
{{R-letters| 7|RSMEOECTG|METEORS  |METEORS  |CORTEGES*          | 42|43 | 53}}
{{R-letters| 9|BPSAIENLZ|BIPLANES |BIPLANES |                    |56|51|69}}
+
{{R-letters| 8|AEURFSKNR|SURFER  |resunk {{x}}|FRANKERS            | 48|43 | 61}}
{{R-numbers|10|9|7|6|2|7|100| 194
+
{{R-letters| 9|BPSAIENLZ|BIPLANES |BIPLANES |                    | 56|51 | 69}}
|194|sol1=(100×2)−6
+
{{R-numbers|10|100|7|2|6|7|9| 194
|194|sol2=(100×2)−6
+
|194|sol1=100 × 2 6
 +
|194|sol2=100 × 2 6
 
|66|61|79}}
 
|66|61|79}}
{{R-letters|11|TLNAOACET|—  |LOCATE  |LACTATE, LACTONE*  |66|67|86}}
+
{{R-TTT      |GEENIGEL|No point in a clue here because you'll be able to see right through it.|NEGLIGEE}}
{{R-letters|12|LIGPHOAVE|GOALIE  |—  |GLAIVE, HAVELI*, HOAGIE*, LOVAGE*, OGIVAL*|72|67|92}}
+
{{R-letters|11|TLNAOACET|cornate {{x}}|LOCATE  |LACTATE, LACTONE*  | 66|67 | 86}}
{{R-letters|13|MDFAOUTSA|FAMOUS  |FAMOUS  |SFUMATO*            |78|73|99}}
+
{{R-letters|12|LIGPHOAVE|GOALIE  |lipage {{x}}|GLAIVE, HAVELI*, HOAGIE*, LOVAGE, OGIVAL*| 72|67 | 92}}
{{R-numbers|14|10|6|8|8|4|100| 882
+
{{R-letters|13|MDFAOUTSA|FAMOUS  |FAMOUS  |SFUMATO*            | 78|73 | 99}}
|882|sol1=100+10 × 8 +6−4
+
{{R-numbers|14|100|4|8|8|6|10| 882
|882|sol2=100+10 × 8 +6−4
+
|882|sol1=(100 + 10) × 8 + 6 4
 +
|882|sol2=(100 + 10) × 8 + 6 4
 
|88|83|109}}
 
|88|83|109}}
 
{{R-conundrum|15|RUSTYHOLE|sol=SOUTHERLY|88|83|119}}
 
{{R-conundrum|15|RUSTYHOLE|sol=SOUTHERLY|88|83|119}}
Line 37: Line 39:
 
[[Category:15-round games]]
 
[[Category:15-round games]]
 
[[Category:Episodes presented by Richard Whiteley]]
 
[[Category:Episodes presented by Richard Whiteley]]
 +
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Susie Dent as lexicographer]]
 
[[Category:Episodes with Barry Norman as a guest]]
 
[[Category:Episodes with Barry Norman as a guest]]

Latest revision as of 17:26, 14 November 2020

Episode 3703 was broadcast on 13 May 2004, as part of Series 51.

Sweyn Kirkness played Luke Boynton, with Sweyn Kirkness winning 88 – 83. The Dictionary Corner guest was Barry Norman, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Sweyn Kirkness Score Luke Boynton Others Max.
1 DSRCEIUTL DIRECTS 0 – 8 CURLIEST CRUDITES, CURTSIED, DILUTERS*, STUDLIER*, UTRICLES* 8
2 AIRNSPOYA SPRAIN 6 – 14 PRISON APORIAS*, PAISANO*, PARISON 15
3 DBRIEOLMC CLIMBER 13 – 21 MELODIC BROILED*, BROMIDE, CLIMBED, CORBEIL*, DORMICE*, EMBOLIC*, EMBROIL*, LIMBOED*, MICROBE* 22
4 DGEOIJNTM DEMOTING 21 – 29 DEMOTING 30
5 7 6 9 1 4 5 → 862 863
(5 + 4 + 7) × 6 × 9 − 1
28 – 29

Best: 861 = 6 × 5 × (7 × 4 + 1) − 9

37
TTT ICERIDGE The taking of a king, but forget chess. REGICIDE
6 SPTHUAOWD WASHOUT 35 – 36 WASHOUT SOUTHPAW* 45
7 RSMEOECTG METEORS 42 – 43 METEORS CORTEGES* 53
8 AEURFSKNR SURFER 48 – 43 resunk ☓ FRANKERS 61
9 BPSAIENLZ BIPLANES 56 – 51 BIPLANES 69
10 100 7 2 6 7 9 → 194 194
100 × 2 − 6
66 – 61 194
100 × 2 − 6


79
TTT GEENIGEL No point in a clue here because you'll be able to see right through it. NEGLIGEE
11 TLNAOACET cornate ☓ 66 – 67 LOCATE LACTATE, LACTONE* 86
12 LIGPHOAVE GOALIE 72 – 67 lipage ☓ GLAIVE, HAVELI*, HOAGIE*, LOVAGE, OGIVAL* 92
13 MDFAOUTSA FAMOUS 78 – 73 FAMOUS SFUMATO* 99
14 100 4 8 8 6 10 → 882 882
(100 + 10) × 8 + 6 − 4
88 – 83 882
(100 + 10) × 8 + 6 − 4


109
15 RUSTYHOLE 88 – 83 SOUTHERLY 119