Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode COBLIV2037"
From Countdown
JRTerrier24 (talk | contribs) (New Episode) |
The Doctor (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
'''Episode COBLIV2037''' was played on 4 August 2013, as part of [[CobliviLon II]]. | '''Episode COBLIV2037''' was played on 4 August 2013, as part of [[CobliviLon II]]. | ||
| − | [[Rob Foster]] played [[Claire James]], with Rob Foster winning {{score|64|14}}. The | + | [[Rob Foster]] played [[Claire James]], with Rob Foster winning {{score|64|14}}. The host was [[James Robinson]]. |
==Rounds== | ==Rounds== | ||
| Line 22: | Line 22: | ||
{{R-conundrum|9|CIDERKING|c1time=30|c1sol=DICKERING|64|14|73}} | {{R-conundrum|9|CIDERKING|c1time=30|c1sol=DICKERING|64|14|73}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | [[Category:Co-event games]] | ||
Latest revision as of 19:19, 23 May 2020
Episode COBLIV2037 was played on 4 August 2013, as part of CobliviLon II.
Rob Foster played Claire James, with Rob Foster winning 64 – 14. The host was James Robinson.
Rounds
| Rnd | Selection | Rob Foster | Score | Claire James | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | MDTSUOAUE | AMUSED | 6 – 6 | AMUSED | DUTEOUS* | 7 |
| 2 | RBSIECDUR | CURRIES | 6 – 14 | SCURRIED | 15 | |
| 3 | YPSLAAIAE | PAISLEY | 13 – 14 | SPIEL | APLASIA* | 22 |
| 4 | 75 1 2 3 4 7 → 659 | 659
(7 + 2) × 75 − (3 + 1) × 4 |
23 – 14 | — |
|
32 |
| 5 | WSTIAEWTE | ESTATE | 29 – 14 | WAIST | TATIES*, TESTAE*, TWEEST*, TWEETS*, TWITES* | 38 |
| 6 | VEPUTENMO | UMPTEEN | 36 – 14 | MOUNT | 45 | |
| 7 | IEGSQNOAL | GASOLINE | 44 – 14 | LOSING | 53 | |
| 8 | 100 5 3 4 8 10 → 542 | 542
(100 + 10) × 5 − 8 |
54 – 14 | 544 |
|
63 |
| 9 | CIDERKING | DICKERING
(30 seconds) |
64 – 14 | 73 |