Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 77"
From Countdown
JohnnyCanuck (talk | contribs) (although "known" is a keyword here) |
The Doctor (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Ash Haji]] played [[Philip Nelkon]], with Ash Haji winning {{score|68|39}}. The [[Dictionary Corner]] guest was [[Gyles Brandreth]], and the [[lexicographer]] was [[Lesley Burnett]]. | [[Ash Haji]] played [[Philip Nelkon]], with Ash Haji winning {{score|68|39}}. The [[Dictionary Corner]] guest was [[Gyles Brandreth]], and the [[lexicographer]] was [[Lesley Burnett]]. | ||
| − | |||
| − | |||
N.B. The contestants’ offered words in Round 2 may be transposed. | N.B. The contestants’ offered words in Round 2 may be transposed. | ||
| Line 35: | Line 33: | ||
[[Category:Partial recaps]] | [[Category:Partial recaps]] | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Angela O'Dougherty as co-presenter]] | ||
| + | [[Category:Episodes with Beverley Isherwood as co-presenter]] | ||
| + | [[Category:Episodes with Dr Linda Barrett as arithmetician]] | ||
[[Category:Episodes with Lesley Burnett as lexicographer]] | [[Category:Episodes with Lesley Burnett as lexicographer]] | ||
[[Category:Episodes with Gyles Brandreth as a guest]] | [[Category:Episodes with Gyles Brandreth as a guest]] | ||
Latest revision as of 23:36, 16 March 2021
Episode 77 was broadcast on 29 June 1983, and was the fourth quarter-final of Series 2.
Ash Haji played Philip Nelkon, with Ash Haji winning 68 – 39. The Dictionary Corner guest was Gyles Brandreth, and the lexicographer was Lesley Burnett.
N.B. The contestants’ offered words in Round 2 may be transposed.
Rounds
| Rnd | Selection | Ash Haji | Score | Philip Nelkon | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | FOISMFEUN | MUFFINS | 7 – 0 | ? | EFFUSION* | 8 |
| 2 | WEGISAVJO | WAIVES | 13 – 6 | VISAGE | JIGSAW*, OGIVES* | 14 |
| 3 | ALOUKDEAB | DOUBLE | 13 – 13 | BAULKED | 21 | |
| 4 | 25 75 7 10 6 2 → 981 | ?
? |
20 – 13 | ? |
Best: 981 = (25 − 10 − 2) × 75 + 6 |
31 |
| 5 | VOILOTSEA | VIOLATES | 28 – 21 | VIOLATES | 39 | |
| 6 | HEUTIHLEN | UNTIL | 33 – 21 | lutein ☓ | ELUENT*, THEINE* | 45 |
| 7 | SREIBTEEZ | BREEZIEST | 51 – 39 | BREEZIEST | 63 | |
| 8 | 50 2 9 7 3 8 → 923 | 921
? |
58 – 39 | ? |
Best: 923 = (50 × 9 + 8) × 2 + 7 |
73 |
| 9 | AANINTROC | CARNATION
(9.5 seconds) |
68 – 39 | 83 |
Categories:
- Episodes with round details
- Recaps with missing numbers solutions
- Episodes in Series 2
- 9-round games
- Quarter finals
- Partial recaps
- Episodes presented by Richard Whiteley
- Episodes with Angela O'Dougherty as co-presenter
- Episodes with Beverley Isherwood as co-presenter
- Episodes with Dr Linda Barrett as arithmetician
- Episodes with Lesley Burnett as lexicographer
- Episodes with Gyles Brandreth as a guest