Difference between revisions of "Matt Goulette"
From Countdown
JohnnyCanuck (talk | contribs) (today's challenger) |
Ray Wilding (talk | contribs) m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6241 | 3/11/2015 | P |[[Hazel Drury]]| 109 - 48 |Matt Goulette|[[Michael Whitehall]]|[[Susie Dent]]| | + | {{ep | 6241 | 3/11/2015 | P |[[Hazel Drury]]| 109 - 48 |Matt Goulette|[[Michael Whitehall]]|[[Susie Dent]]|123}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Goulette, Matt}} | {{DEFAULTSORT:Goulette, Matt}} | ||
[[Category:Contestants in Series 73]] | [[Category:Contestants in Series 73]] | ||
Latest revision as of 19:13, 7 December 2015
Matt Goulette was a contestant in Series 73.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6241 | 3/11/2015 | P | Hazel Drury | 109 – 48 | Matt Goulette | Nick Hewer | Rachel Riley | Michael Whitehall | Susie Dent | 123 | ||