Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 3275"
From Countdown
DaaniyalAli (talk | contribs) |
|||
| Line 36: | Line 36: | ||
==External Links== | ==External Links== | ||
| − | {{YouTube|38aigKUoWz8}} (Rounds 12 | + | {{YouTube|38aigKUoWz8}} (Rounds 12 to 14 only) |
{{DEFAULTSORT:3275}} | {{DEFAULTSORT:3275}} | ||
Latest revision as of 19:18, 6 December 2024
Episode 3275 was broadcast on 24 June 2002, and was the third quarter-final of Series 47.
Kevin Thurlow played Lee Hartley, with Kevin Thurlow winning 106 – 93. The Dictionary Corner guest was Geoffrey Durham, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Kevin Thurlow | Score | Lee Hartley | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TFGEIEDSV | VESTIGE | 7 – 7 | FESTIVE | EDGIEST, FIDGETS | 7 |
| 2 | JNLAETCUP | LANCET | 13 – 13 | PLANET | CAJEPUT*, CLEANUP, PUNCTAE* | 14 |
| 3 | RNDOAEMSI | DOMAINES | 21 – 21 | MORAINES | RANDOMISE, ROMANISED | 32 |
| 4 | GRTEAOLWS | GLOATERS | 29 – 29 | LEGATORS | 40 | |
| 5 | 8 7 3 8 3 25 → 771 | 772
(3 × 8 + 7) × 25 − 3 |
36 – 36 | 770
(3 × 8 + 7) × 25 − (8 − 3) |
CV: 771 = (25 × 8 − 8) × (7 − 3) + 3 |
50 |
| TTT | OCTOPAT | Wrap up warm. | TOPCOAT | |||
| 6 | TLUEARKGE | REGULATE | 44 – 36 | LEAGUE | 58 | |
| 7 | SRGOAEDCI | CODGERS | 51 – 43 | CORSAGE | DISGRACE, IDOCRASE* | 66 |
| 8 | MNDPOESBI | BODIES | 51 – 50 | IMPOSED | IMPENDS | 73 |
| 9 | LNLEAOTCI | location ☓ | 51 – 57 | COLLATE | TEOCALLI* | 81 |
| 10 | 100 75 25 50 5 9 → 462 | 462
9 × 50 + (100 + 75) ÷ 25 + 5 |
61 – 57 | 459 |
|
91 |
| TTT | DIPISIN | Wishy-washy. | INSIPID | |||
| 11 | GTSUEAHLR | SLAUGHTER | 79 – 75 | SLAUGHTER | 109 | |
| 12 | NHIOVFRES | INSHORE | 86 – 75 | HOVERS | OVERFISH | 117 |
| 13 | TNDIAOPME | PAINTED | 86 – 83 | DOMINATE | ANTIPODE, DOPAMINE*, PIEDMONT*, PTOMAINE*, TAMPONED* | 125 |
| 14 | 50 7 2 5 8 3 → 715 | 715
2 × 50 × 7 + 3 × 5 |
96 – 93 | 715
2 × 50 × 7 + 3 × 5 |
|
135 |
| 15 | BORINGHUE | NEIGHBOUR
(3.25 seconds) |
106 – 93 | 145 | ||